| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2020-01-07 | Various features/fixes to allow running on Linux w/o MongoDB or Solr | Tyler Schicke | |
| - Added new launch config option for chromium - Changed port for TypeScript server debugger to account for worker process - Updated packages to versions that work with current node/npm - Update IDatabase interface - Updated MemoryDatabase to work properly with Dash - Added some workarounds for in memory database as they currently don't support users, so you must be guest, which means the guest needs to be able to do things it usually can't - Added environment variable to disable search. This doesn't fully disable search yet, but it is enough to not throw major errors when Solr isn't running - Added logic to support using an in memory DB instead of MongoDB | |||
| 2019-07-03 | added to fitToBox to treeviews. fixed some fitToBox issues. moved ↵ | bob | |
| notifications button to library tree view. | |||
| 2019-05-14 | fixes for northstar | bob | |
| 2019-04-10 | fixed extra rendering for collections. | bob | |
| 2019-04-08 | Enabled semi-colon and braces linter rule | Tyler Schicke | |
| 2019-04-05 | Merge branch 'master' of github-tsch-brown:browngraphicslab/Dash-Web into ↵ | Tyler Schicke | |
| propsRefactor | |||
| 2019-04-05 | fixed histograms | bob | |
| 2019-04-05 | Fixed remaining linter warnings | Tyler Schicke | |
| 2019-03-29 | code cleanup | Bob Zeleznik | |
| 2019-03-29 | brushes mostly working - some problems with cycles. | bob | |
| 2019-03-29 | from last | bob | |
| 2019-03-29 | added basic brushing placeholder | bob | |
| 2019-03-29 | fixed some bugs added some small features to histograms. | bob | |
| 2019-03-29 | reorganized and mostly working northstar histograms. | bob | |
