| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2023-08-09 | updated file system to include recentlyClosed, Shared, and Dashboards and ↵ | bobzel | |
| fixed drag drop to make sense for the filesystem. Fixed loading documents to happen in one batch by fixing UPDATE_CACHED_DOCS to save only documents accessible from current dashboard. | |||
| 2023-07-18 | got rid of snapshot dashboard topbar menu item. fixed server stats ↵ | bobzel | |
| background. got rid of import document from doc view context menu. | |||
| 2023-07-18 | consolidated server stats with server heartbeat | bobzel | |
| 2023-04-26 | added cheatsheet and shortcut for viewing text shortcuts. changed menu ↵ | bobzel | |
| organization slightly for viewability. | |||
| 2023-04-26 | added stats button to mainview | bobzel | |
