| Age | Commit message (Expand) | Author |
|---|---|---|
| 2023-04-10 | fixed linechart margins | geireann |
| 2023-04-10 | fixed linechart margins | bobzel |
| 2023-04-10 | fixed brushing of fonticon boxes with dropdowns. made line charts use compu... | bobzel |
| 2023-04-07 | updated linechart highlighting | bobzel |
| 2023-04-07 | experimetnal changes to datavizbox to allow brushing data items and better hi... | bobzel |
| 2023-04-06 | more cleanup of lineChar | geireann |
| 2023-04-06 | added selection ui for choosing linechart axes. | bobzel |
| 2023-04-06 | more simplification/cleanup of dataviz | bobzel |
| 2023-04-05 | fixed up dataviz to work again. fixed point selection, tooltips, making and ... | bobzel |
| 2022-07-27 | got basic scroll focus to work | Naafiyan Ahmed |
| 2022-07-27 | this.addDocument does not exist | Naafiyan Ahmed |
| 2022-07-25 | cleaned up code and moved files around | Naafiyan Ahmed |
