aboutsummaryrefslogtreecommitdiff
path: root/solr-8.1.1/server/solr-webapp/webapp/img/ico/network-status.png
blob: 12ccc6baffc6f41dd37a325d91c6166cbac8ad65 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 a....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 69 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...iiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 52 69 67 68 74 73 3d 22 68 74 74 70 3a 2f 2f bout="".xmlns:xmpRights="http://
0180 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 72 69 67 68 74 73 2f 22 20 78 6d ns.adobe.com/xap/1.0/rights/".xm
01a0 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 lns:xmpMM="http://ns.adobe.com/x
01c0 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f ap/1.0/mm/".xmlns:stRef="http://
01e0 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 ns.adobe.com/xap/1.0/sType/Resou
0200 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 rceRef#".xmlns:xmp="http://ns.ad
0220 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 52 69 67 68 74 73 3a 4d 61 72 6b obe.com/xap/1.0/".xmpRights:Mark
0240 65 64 3d 22 46 61 6c 73 65 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 ed="False".xmpMM:DocumentID="xmp
0260 2e 64 69 64 3a 41 37 38 39 33 31 31 44 37 39 33 44 31 31 44 46 38 32 41 32 46 36 39 36 41 31 38 .did:A789311D793D11DF82A2F696A18
0280 45 31 44 36 30 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 E1D60".xmpMM:InstanceID="xmp.iid
02a0 3a 41 37 38 39 33 31 31 43 37 39 33 44 31 31 44 46 38 32 41 32 46 36 39 36 41 31 38 45 31 44 36 :A789311C793D11DF82A2F696A18E1D6
02c0 30 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 0".xmp:CreatorTool="Adobe.Photos
02e0 68 6f 70 20 43 53 33 20 57 69 6e 64 6f 77 73 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 hop.CS3.Windows">.<xmpMM:Derived
0300 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 75 75 69 64 3a 41 43 31 46 From.stRef:instanceID="uuid:AC1F
0320 32 45 38 33 33 32 34 41 44 46 31 31 41 41 42 38 43 35 33 39 30 44 38 35 42 35 42 33 22 20 73 74 2E83324ADF11AAB8C5390D85B5B3".st
0340 52 65 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3d 22 75 75 69 64 3a 43 39 44 33 34 39 36 36 34 41 33 Ref:documentID="uuid:C9D349664A3
0360 43 44 44 31 31 42 30 38 41 42 42 42 43 46 46 31 37 32 31 35 36 22 2f 3e 20 3c 2f 72 64 66 3a 44 CDD11B08ABBBCFF172156"/>.</rdf:D
0380 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 escription>.</rdf:RDF>.</x:xmpme
03a0 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e f4 32 70 b5 00 00 01 ce 49 ta>.<?xpacket.end="r"?>.2p.....I
03c0 44 41 54 78 da a4 93 cf 4a 1b 51 14 c6 bf 99 64 32 f9 63 82 69 1a c7 a8 2d 2e ac 49 57 21 0f 20 DATx....J.Q....d2.c.i...-..IW!..
03e0 b4 d0 ec 0a 25 a5 3b 41 d0 9d b8 f5 01 fa 00 2d 74 d3 4a f7 d5 47 e8 26 0b 17 82 2b 77 dd d4 3f ....%.;A.......-t.J..G.&...+w..?
0400 28 94 a4 71 d2 45 c2 4c 33 c9 9d dc 99 eb b9 51 53 4c 67 68 c1 0b 3f 0e 33 e7 f0 dd 33 1f df 28 (..q.E.L3......QSLgh..?.3...3..(
0420 42 08 dc e7 28 a1 9d 5a 12 78 4d 44 95 0c 54 ac d2 9b 2a 51 20 5a 44 1d 3e 76 c1 85 15 fd c7 05 B...(..Z.xMD..T...*Q.ZD.>v......
0440 19 f8 e2 5d 69 7e b9 5a 9c 2b 1a c9 58 42 ef 31 87 7d ff 79 5c 39 69 9c 56 a8 bf 1d 09 d9 4a c5 ...]i~.Z.+..XB.1.}.y\9i.V.....J.
0460 53 0d 28 46 37 96 e7 9e ac 95 66 8b 8b fd 5e 5f eb 3b 7d 85 bb 5c 33 32 33 d3 9c 0f 73 1d bb 63 S.(F7.....f...^_.;}..\323...s..c
0480 07 6d a0 12 d3 f0 44 17 ae a8 3e ca 2e 18 a6 69 c2 f7 7d 30 c6 46 48 df d2 a9 29 43 f6 c3 04 0a .m....D...>....i..}0.FH...)C....
04a0 24 60 c1 f5 0b c2 13 3a dd 04 c9 90 0f c7 43 71 37 ae cb 7e 90 80 fc ac c7 64 d0 19 98 df ba b4 $`.....:......Cq7..~.....d......
04c0 2e 59 5b b4 13 98 ba 3b 34 e0 03 26 fb 6a 88 c0 22 3c aa 4c d4 1b cd 1f a6 f6 90 fc c8 e1 0f 0f .Y[....;4..&.j.."<.L............
04e0 00 a7 6b 9b b2 1f 64 62 82 78 85 73 ef 00 cf 62 df 58 db 59 f2 39 cf a9 f9 a8 ae a4 d5 88 e7 f2 ..k...db.x.s...b.X.Y.9..........
0500 c1 e0 d8 6e b2 0b a7 0e 55 79 1f 94 83 2c b1 43 6c e2 79 ac 83 32 e5 c0 f6 fe ce 41 3a b2 8b 9c ...n....Uy...,.Cl.y..2.....A:...
0520 66 85 79 60 8c ea be 0b 94 75 69 e6 ce 8d e8 c4 18 e5 2c 24 07 e9 71 4a 3f 30 12 99 58 d4 50 ae f.y`.....ui.......,$..qJ?0..X.P.
0540 bd 08 3c 7b f9 cf 14 e1 a3 51 fd cf 33 43 bc 20 de 12 5f f1 32 71 54 6b 6f 08 59 e9 f9 96 43 e2 ..<{.....Q..3C...._.2qTko.Y...C.
0560 13 f1 86 98 9f 5c 37 46 a4 46 e9 93 ab 6f 25 d7 91 57 56 f0 4b 1c e0 a3 f3 e5 66 4e fe b2 bf 89 .....\7F.F...o%..WV.K.....fN....
0580 0e 61 11 6c 2c 70 df df f9 4a 80 01 00 2c f6 b8 b4 f6 99 e4 76 00 00 00 00 49 45 4e 44 ae 42 60 .a.l,p...J...,......v....IEND.B`
05a0 82 .