| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | _rest_managed.json | 33 | logplain |
| -rw-r--r-- | _schema_analysis_stopwords_english.json | 450 | logplain |
| -rw-r--r-- | _schema_analysis_synonyms_english.json | 172 | logplain |
| d--------- | clustering / carrot2 | 34 | logplain |
| -rw-r--r-- | currency.xml | 3974 | logplain |
| -rw-r--r-- | elevate.xml | 1412 | logplain |
| d--------- | lang | 1773 | logplain |
| -rw-r--r-- | managed-schema | 63868 | logplain |
| -rw-r--r-- | mapping-FoldToASCII.txt | 78514 | logplain |
| -rw-r--r-- | mapping-ISOLatin1Accent.txt | 2868 | logplain |
| -rw-r--r-- | params.json | 149 | logplain |
| -rw-r--r-- | protwords.txt | 873 | logplain |
| -rw-r--r-- | solrconfig.xml | 64960 | logplain |
| -rw-r--r-- | spellings.txt | 14 | logplain |
| -rw-r--r-- | stopwords.txt | 781 | logplain |
| -rw-r--r-- | synonyms.txt | 1124 | logplain |
| -rw-r--r-- | update-script.js | 1416 | logplain |
| d--------- | velocity | 1472 | logplain |
| d--------- | xslt | 203 | logplain |
