aboutsummaryrefslogtreecommitdiff
path: root/sp500_formatted_data.tsv
diff options
context:
space:
mode:
Diffstat (limited to 'sp500_formatted_data.tsv')
-rw-r--r--sp500_formatted_data.tsv1002
1 files changed, 501 insertions, 501 deletions
diff --git a/sp500_formatted_data.tsv b/sp500_formatted_data.tsv
index d2f3363..825eb17 100644
--- a/sp500_formatted_data.tsv
+++ b/sp500_formatted_data.tsv
@@ -1,504 +1,504 @@
Ticker Name % Weight Sector SubSector RSI (14) MACD (Histogram Value) 1W 1M 3M 6M
-MSFT Microsoft 6.61 Information Technology Systems Software 73.432 -0.757 1.612% 4.817% 24.144% 9.797%
-NVDA Nvidia 6.58 Information Technology Semiconductors 66.244 -0.422 1.855% 8.260% 22.737% 12.854%
-AAPL Apple Inc. 5.46 Information Technology Technology Hardware, Storage & Peripherals 42.289 -0.436 -1.107% -4.970% -8.183% -20.750%
-AMZN Amazon 4.25 Consumer Discretionary Broadline Retail 57.860 -0.233 -0.319% 4.141% 9.013% -3.628%
-META Meta Platforms 3.26 Communication Services Interactive Media & Services 64.469 -1.220 0.235% 9.209% 18.732% 16.507%
-AVGO Broadcom 2.2 Information Technology Semiconductors 61.405 -1.782 -0.652% 8.451% 31.867% 12.360%
-GOOG Alphabet Inc. (Class C) 1.99 Communication Services Interactive Media & Services 53.668 -0.161 -2.690% 5.238% 5.410% -8.504%
-GOOGL Alphabet Inc. (Class A) 1.98 Communication Services Interactive Media & Services 54.881 -0.135 -2.272% 5.696% 6.462% -8.004%
-BRK.B Berkshire Hathaway 1.94 Financials Multi-Sector Holdings 36.335 -0.533 -0.615% -4.639% -8.244% 8.632%
-TSLA Tesla, Inc. 1.93 Consumer Discretionary Automobile Manufacturers 50.653 -2.831 -1.342% -6.332% 36.312% -26.828%
-JPM JPMorgan Chase 1.42 Financials Diversified Banks 67.114 -0.022 2.167% 3.117% 14.623% 18.922%
-WMT Walmart 1.41 Consumer Staples Consumer Staples Merchandise Retail 43.572 -0.536 -0.741% -2.771% 10.815% 1.646%
-LLY Lilly (Eli) 1.31 Health Care Pharmaceuticals 52.507 5.468 -2.916% 5.090% -6.829% 2.657%
-V Visa Inc. 1.22 Financials Transaction & Payment Processing Services 35.083 -3.185 -8.821% -7.213% 0.259% 9.878%
-ORCL Oracle Corporation 1.1 Information Technology Application Software 80.157 3.848 19.554% 31.539% 38.076% 27.483%
-NFLX Netflix 0.97 Communication Services Movies & Entertainment 59.914 -6.333 0.198% 2.539% 28.548% 37.405%
-MA Mastercard 0.93 Financials Transaction & Payment Processing Services 33.129 -5.356 -8.804% -7.293% 0.438% 3.610%
-XOM ExxonMobil 0.91 Energy Integrated Oil & Gas 68.601 1.232 3.550% 7.851% -2.338% 6.362%
-COST Costco 0.81 Consumer Staples Consumer Staples Merchandise Retail 37.726 -7.160 -2.195% -5.972% 8.879% 1.053%
-PG Procter & Gamble 0.69 Consumer Staples Personal Care Products 36.318 -0.837 -2.523% -4.600% -5.688% -6.541%
-JNJ Johnson & Johnson 0.67 Health Care Pharmaceuticals 39.821 -0.232 -2.918% -1.907% -7.539% 4.131%
-HD Home Depot (The) 0.64 Consumer Discretionary Home Improvement Retail 32.542 -2.663 -3.726% -7.962% -2.388% -11.881%
-BAC Bank of America 0.63 Financials Diversified Banks 61.964 -0.139 0.738% 0.828% 6.073% 3.586%
-ABBV AbbVie 0.61 Health Care Biotechnology 45.350 -0.074 -3.138% 0.346% -12.488% 7.207%
-PLTR Palantir Technologies 0.61 Information Technology Application Software 63.485 0.331 2.617% 11.442% 60.156% 95.721%
-KO Coca-Cola Company (The) 0.55 Consumer Staples Soft Drinks & Non-alcoholic Beverages 36.273 -0.261 -3.968% -3.459% -0.717% 10.119%
-PM Philip Morris International 0.53 Consumer Staples Tobacco 62.055 -0.334 -0.414% 4.876% 19.768% 46.616%
-UNH UnitedHealth Group 0.52 Health Care Managed Health Care 38.936 6.525 -1.082% -4.472% -39.918% -38.526%
-IBM IBM 0.49 Information Technology IT Consulting & Other Services 71.409 0.969 0.600% 6.091% 16.394% 28.632%
-CSCO Cisco 0.49 Information Technology Communications Equipment 62.917 -0.081 2.570% 3.816% 8.611% 14.445%
-CVX Chevron Corporation 0.48 Energy Integrated Oil & Gas 66.568 1.199 2.355% 7.955% -10.063% 2.853%
-GE GE Aerospace 0.47 Industrials Aerospace & Defense 50.856 -3.072 -3.922% 0.268% 15.672% 47.477%
-TMUS T-Mobile US 0.47 Communication Services Wireless Telecommunication Services 29.257 -1.750 -4.308% -8.383% -14.022% 0.136%
-CRM Salesforce 0.46 Information Technology Application Software 40.376 -1.087 -2.411% -9.915% -6.999% -23.050%
-WFC Wells Fargo 0.45 Financials Diversified Banks 53.539 -0.357 -0.254% -1.033% 3.061% 8.697%
-ABT Abbott Laboratories 0.43 Health Care Health Care Equipment 46.883 -0.233 -2.122% -2.064% 4.441% 18.297%
-LIN Linde plc 0.4 Materials Industrial Gases 44.955 -1.669 -2.100% -0.250% 0.208% 8.627%
-MS Morgan Stanley 0.39 Financials Investment Banking & Brokerage 62.513 -0.302 0.539% 2.625% 10.002% 9.484%
-DIS Walt Disney Company (The) 0.39 Communication Services Movies & Entertainment 66.505 -0.263 -1.389% 4.895% 19.219% 5.846%
-INTU Intuit 0.39 Information Technology Application Software 62.720 -4.776 -1.297% 12.466% 25.717% 16.162%
-AXP American Express 0.39 Financials Consumer Finance 55.029 -1.338 -0.896% 0.084% 9.449% 3.002%
-MCD McDonald's 0.39 Consumer Discretionary Restaurants 24.321 -2.045 -4.007% -9.434% -5.658% -0.430%
-AMD Advanced Micro Devices 0.38 Information Technology Semiconductors 65.935 0.479 4.664% 11.699% 18.340% 4.431%
-NOW ServiceNow 0.38 Information Technology Systems Software 45.266 -7.809 -2.215% -3.891% 19.167% -7.437%
-MRK Merck & Co. 0.37 Health Care Pharmaceuticals 50.182 0.287 -1.282% 1.693% -16.299% -19.372%
-T AT&T 0.37 Communication Services Integrated Telecommunication Services 48.724 -0.037 -2.399% -0.432% 3.247% 23.043%
-RTX RTX Corporation 0.37 Industrials Aerospace & Defense 66.455 0.690 2.863% 6.335% 8.478% 27.453%
-GS Goldman Sachs 0.36 Financials Investment Banking & Brokerage 66.241 0.246 1.774% 4.735% 12.895% 15.446%
-ACN Accenture 0.36 Information Technology IT Consulting & Other Services 40.932 -1.398 -4.022% -4.310% 1.818% -11.861%
-ISRG Intuitive Surgical 0.34 Health Care Health Care Equipment 35.618 -5.470 -2.473% -8.556% 3.595% -3.225%
-TXN Texas Instruments 0.34 Information Technology Semiconductors 63.143 -0.049 -0.671% 5.108% 9.780% 7.216%
-PEP PepsiCo 0.33 Consumer Staples Soft Drinks & Non-alcoholic Beverages 41.317 0.147 -0.639% -2.071% -12.287% -16.422%
-VZ Verizon 0.33 Communication Services Integrated Telecommunication Services 35.027 -0.221 -4.733% -5.767% -4.754% 3.554%
-UBER Uber 0.32 Industrials Passenger Ground Transportation 45.393 -0.503 -3.627% -9.176% 12.226% 36.273%
-BKNG Booking Holdings 0.32 Consumer Discretionary Hotels, Resorts & Cruise Lines 46.044 -49.935 -3.293% -0.460% 15.193% 6.937%
-QCOM Qualcomm 0.32 Information Technology Semiconductors 53.557 0.204 -3.668% -0.124% -2.735% 0.379%
-CAT Caterpillar Inc. 0.32 Industrials Construction Machinery & Heavy Transportation Equipment 61.242 -0.487 -0.920% 2.950% 7.004% -1.124%
-SCHW Charles Schwab Corporation 0.3 Financials Investment Banking & Brokerage 67.335 -0.157 1.708% 0.819% 14.433% 21.549%
-ADBE Adobe Inc. 0.3 Information Technology Application Software 35.134 -5.115 -8.429% -9.475% -2.970% -14.337%
-AMGN Amgen 0.29 Health Care Biotechnology 53.694 0.490 -0.747% 5.316% -8.066% 11.921%
-SPGI S&P Global 0.29 Financials Financial Exchanges & Data 44.331 -2.384 -2.208% -3.884% 1.092% 2.550%
-BLK BlackRock 0.28 Financials Asset Management & Custody Banks 53.556 -3.556 -1.387% -1.823% 2.657% -3.997%
-PGR Progressive Corporation 0.28 Financials Property & Casualty Insurance 33.827 -1.922 -1.098% -8.858% -5.204% 8.344%
-BSX Boston Scientific 0.28 Health Care Health Care Equipment 47.468 -0.241 1.982% -4.853% -0.138% 15.154%
-BA Boeing 0.28 Industrials Aerospace & Defense 44.216 -2.713 -7.626% -4.811% 14.378% 14.517%
-TMO Thermo Fisher Scientific 0.28 Health Care Life Sciences Tools & Services 39.600 0.237 -5.441% -5.121% -24.310% -23.949%
-NEE NextEra Energy 0.27 Utilities Multi-Utilities 51.133 0.021 -1.959% -3.817% 0.590% 1.489%
-C Citigroup 0.27 Financials Diversified Banks 62.261 -0.150 -0.038% 3.228% 9.092% 15.018%
-DE Deere & Company 0.27 Industrials Agricultural & Farm Machinery 60.950 -0.454 0.795% -0.257% 10.054% 23.235%
-HON Honeywell 0.27 Industrials Industrial Conglomerates 49.023 -1.237 -1.749% -1.417% 5.207% -2.200%
-SYK Stryker Corporation 0.27 Health Care Health Care Equipment 40.680 -1.595 -2.052% -4.182% -0.257% 3.923%
-DHR Danaher Corporation 0.26 Health Care Life Sciences Tools & Services 47.941 0.263 -5.021% -1.684% -7.520% -14.831%
-AMAT Applied Materials 0.26 Information Technology Semiconductor Materials & Equipment 59.565 0.536 0.029% 4.290% 11.958% 4.467%
-TJX TJX Companies 0.25 Consumer Discretionary Apparel Retail 35.063 -0.597 -1.598% -9.183% 5.411% 1.072%
-MU Micron Technology 0.25 Information Technology Semiconductors 82.957 1.142 4.990% 24.179% 18.272% 17.247%
-PFE Pfizer 0.25 Health Care Pharmaceuticals 52.123 0.047 -2.451% 1.531% -8.820% -7.764%
-GILD Gilead Sciences 0.25 Health Care Biotechnology 49.099 -0.374 -1.189% -1.017% 2.012% 19.087%
-GEV GE Vernova 0.25 Industrials Heavy Electrical Equipment 65.343 -3.419 1.390% 8.921% 45.530% 54.576%
-PANW Palo Alto Networks 0.25 Information Technology Systems Software 59.828 0.163 2.773% 2.725% 8.570% 5.838%
-UNP Union Pacific Corporation 0.24 Industrials Rail Transportation 47.789 -0.171 -1.644% -2.768% -5.443% -1.127%
-ETN Eaton Corporation 0.24 Industrials Electrical Components & Equipment 59.995 -0.411 2.809% 2.014% 13.308% -0.078%
-CMCSA Comcast 0.24 Communication Services Cable & Satellite 44.398 -0.034 -2.615% -3.737% -6.137% -9.509%
-COF Capital One 0.23 Financials Consumer Finance 55.109 -0.435 -1.676% 0.623% 13.011% 13.030%
-ADP Automatic Data Processing 0.23 Industrials Human Resource & Employment Services 36.135 -2.723 -1.793% -4.966% 3.112% 6.333%
-CRWD CrowdStrike 0.23 Information Technology Systems Software 61.705 -0.348 1.715% 9.703% 31.469% 38.943%
-LRCX Lam Research 0.22 Information Technology Semiconductor Materials & Equipment 67.801 0.316 1.418% 9.432% 18.943% 22.660%
-LOW Lowe's 0.22 Consumer Discretionary Home Improvement Retail 31.348 -1.689 -4.860% -8.830% -6.820% -15.604%
-COP ConocoPhillips 0.22 Energy Oil & Gas Exploration & Production 57.848 0.989 0.482% 4.582% -8.318% -2.139%
-KLAC KLA Corporation 0.22 Information Technology Semiconductor Materials & Equipment 67.078 5.459 -0.096% 10.233% 21.592% 38.111%
-VRTX Vertex Pharmaceuticals 0.21 Health Care Biotechnology 48.239 1.392 -0.893% 0.273% -12.109% 0.201%
-ADI Analog Devices 0.21 Information Technology Semiconductors 60.265 -0.024 -1.243% 2.299% 11.535% 10.531%
-ANET Arista Networks 0.21 Information Technology Communications Equipment 47.402 -0.792 -4.214% -5.676% 8.762% -16.499%
-APH Amphenol 0.21 Information Technology Electronic Components 69.494 -0.450 0.430% 8.321% 40.853% 33.338%
-CB Chubb Limited 0.21 Financials Property & Casualty Insurance 40.293 -1.210 -1.211% -3.360% -4.070% 3.896%
-LMT Lockheed Martin 0.2 Industrials Aerospace & Defense 47.911 -0.928 2.628% -1.517% 0.399% -2.969%
-MDT Medtronic 0.2 Health Care Health Care Equipment 49.924 0.079 -2.646% -0.741% -6.018% 7.122%
-KKR KKR & Co. 0.2 Financials Asset Management & Custody Banks 52.485 -0.345 -2.841% -1.386% 4.892% -14.368%
-MMC Marsh McLennan 0.2 Financials Insurance Brokers 31.674 -1.607 -1.367% -7.144% -8.163% 2.111%
-BX Blackstone Inc. 0.2 Financials Asset Management & Custody Banks 46.962 -0.444 -2.758% -4.653% -7.570% -19.924%
-SBUX Starbucks 0.19 Consumer Discretionary Restaurants 58.806 0.472 -3.260% 7.816% -7.051% 2.647%
-ICE Intercontinental Exchange 0.19 Financials Financial Exchanges & Data 59.062 -0.158 1.273% 1.968% 2.375% 20.160%
-AMT American Tower 0.19 Real Estate Telecom Tower REITs 52.107 0.231 0.522% 0.037% 0.565% 16.570%
-MO Altria 0.19 Consumer Staples Tobacco 51.851 -0.093 -0.701% -0.684% 2.410% 11.718%
-WELL Welltower 0.19 Real Estate Health Care REITs 55.349 -0.117 1.957% 1.296% 3.577% 21.968%
-PLD Prologis 0.18 Real Estate Industrial REITs 41.636 -0.500 -3.152% -3.357% -6.237% 1.126%
-SO Southern Company 0.18 Utilities Electric Utilities 46.582 -0.004 -1.027% -2.422% -1.489% 8.748%
-CME CME Group 0.18 Financials Financial Exchanges & Data 47.088 -1.272 0.909% -2.077% 2.086% 14.771%
-CEG Constellation Energy 0.18 Utilities Electric Utilities 60.533 -1.915 4.874% 4.798% 39.642% 35.733%
-BMY Bristol Myers Squibb 0.18 Health Care Pharmaceuticals 40.593 -0.011 -6.619% -2.152% -22.476% -17.593%
-TT Trane Technologies 0.18 Industrials Building Products 51.863 -3.408 -0.733% -2.313% 20.190% 10.942%
-WM Waste Management 0.17 Industrials Environmental & Facilities Services 46.179 -0.686 -0.457% -0.286% 2.785% 13.528%
-INTC Intel 0.17 Information Technology Semiconductors 56.049 0.103 3.917% 1.034% -10.309% 11.347%
-DASH DoorDash 0.17 Consumer Discretionary Specialized Consumer Services 63.535 -0.125 1.276% 7.506% 14.332% 33.370%
-MCK McKesson Corporation 0.17 Health Care Health Care Distributors 59.101 0.502 1.553% 1.352% 9.387% 27.659%
-HCA HCA Healthcare 0.17 Health Care Health Care Facilities 56.132 -1.878 2.522% -2.381% 12.995% 25.977%
-CTAS Cintas 0.17 Industrials Diversified Support Services 47.936 -1.192 -0.586% -1.099% 13.350% 7.843%
-DUK Duke Energy 0.17 Utilities Electric Utilities 41.254 -0.025 -1.521% -2.327% -4.644% 8.340%
-FI Fiserv 0.17 Financials Transaction & Payment Processing Services 37.613 1.045 -3.992% -2.719% -27.246% -20.024%
-NKE Nike, Inc. 0.16 Consumer Discretionary Apparel, Accessories & Luxury Goods 43.463 -0.358 -5.704% -4.875% -17.186% -22.614%
-EQIX Equinix 0.16 Real Estate Data Center REITs 52.140 -3.512 -0.766% 1.251% 4.125% -4.267%
-MDLZ Mondelez International 0.16 Consumer Staples Packaged Foods & Meats 47.903 -0.049 -0.896% 0.729% 3.753% 10.546%
-MCO Moody's Corporation 0.16 Financials Financial Exchanges & Data 44.896 -2.618 -2.695% -3.384% 2.331% 0.089%
-ELV Elevance Health 0.16 Health Care Managed Health Care 41.290 0.367 -1.318% -8.868% -13.441% 2.635%
-CVS CVS Health 0.16 Health Care Health Care Services 60.197 0.542 1.704% 4.863% -2.622% 47.615%
-UPS United Parcel Service 0.16 Industrials Air Freight & Logistics 50.167 0.203 -1.928% 1.702% -15.191% -19.876%
-PH Parker Hannifin 0.16 Industrials Industrial Machinery & Supplies & Components 47.578 -3.958 -2.897% -4.082% 4.413% 1.319%
-CI Cigna 0.16 Health Care Health Care Services 48.040 0.682 1.354% -3.262% -2.175% 11.327%
-SHW Sherwin-Williams 0.16 Materials Specialty Chemicals 31.852 -3.666 -7.185% -7.694% -1.357% -4.930%
-ABNB Airbnb 0.15 Consumer Discretionary Hotels, Resorts & Cruise Lines 48.616 -0.571 -4.266% 0.030% 4.772% 3.630%
-CDNS Cadence Design Systems 0.15 Information Technology Application Software 46.852 -0.992 -3.372% -7.397% 14.832% -1.461%
-AJG Arthur J. Gallagher & Co. 0.15 Financials Insurance Brokers 39.016 -1.999 1.339% -6.817% -5.176% 13.875%
-TDG TransDigm Group 0.15 Industrials Aerospace & Defense 45.460 -6.434 -1.059% -1.056% 3.949% 14.163%
-DELL Dell Technologies 0.15 Information Technology Technology Hardware, Storage & Peripherals 62.907 -0.369 4.782% 2.040% 17.833% 3.453%
-RSG Republic Services 0.14 Industrials Environmental & Facilities Services 46.115 -0.899 0.016% -1.550% 5.714% 22.029%
-FTNT Fortinet 0.14 Information Technology Systems Software 45.881 -0.257 -1.176% -3.789% 2.407% 7.991%
-MMM 3M 0.14 Industrials Industrial Conglomerates 44.248 -0.787 -3.173% -7.551% -5.791% 13.527%
-APO Apollo Global Management 0.14 Financials Asset Management & Custody Banks 48.402 0.016 -3.579% -4.451% -8.068% -20.515%
-AON Aon plc 0.14 Financials Insurance Brokers 41.014 -1.548 0.386% -3.201% -10.769% -0.496%
-ORLY O’Reilly Automotive 0.14 Consumer Discretionary Automotive Retail 41.138 -0.294 -1.878% -4.431% -1.366% 8.135%
-GD General Dynamics 0.14 Industrials Aerospace & Defense 52.713 0.152 0.979% -1.080% 4.829% 6.200%
-ECL Ecolab 0.14 Materials Specialty Chemicals 47.056 -1.258 -2.881% -0.823% 3.286% 9.493%
-SNPS Synopsys 0.14 Information Technology Application Software 45.674 -2.462 -5.414% -8.144% 5.251% -4.209%
-COIN Coinbase 0.14 Financials Financial Exchanges & Data 68.002 0.646 17.796% 12.973% 55.106% 5.513%
-RCL Royal Caribbean Group 0.13 Consumer Discretionary Hotels, Resorts & Cruise Lines 60.537 -1.673 -0.067% 7.456% 24.711% 16.664%
-EMR Emerson Electric 0.13 Industrials Electrical Components & Equipment 69.948 0.160 1.716% 9.043% 15.081% 5.132%
-WMB Williams Companies 0.13 Energy Oil & Gas Storage & Transportation 48.374 -0.200 -0.505% 0.596% -1.054% 13.670%
-NOC Northrop Grumman 0.13 Industrials Aerospace & Defense 52.851 1.881 1.267% 3.787% 1.108% 5.771%
-CL Colgate-Palmolive 0.13 Consumer Staples Household Products 37.918 -0.305 -4.256% -4.131% -2.315% -4.916%
-MAR Marriott International 0.13 Consumer Discretionary Hotels, Resorts & Cruise Lines 47.251 -1.712 -3.206% -3.669% 5.183% -7.247%
-ITW Illinois Tool Works 0.13 Industrials Industrial Machinery & Supplies & Components 44.356 -0.731 -2.153% -3.453% -4.756% -7.625%
-ZTS Zoetis 0.13 Health Care Pharmaceuticals 36.850 -1.488 -6.776% -5.249% -4.964% -7.155%
-CMG Chipotle Mexican Grill 0.13 Consumer Discretionary Restaurants 53.358 0.038 0.077% 0.699% 5.776% -15.504%
-PNC PNC Financial Services 0.13 Financials Diversified Banks 52.480 -0.654 -1.390% -1.245% 1.073% -8.695%
-HWM Howmet Aerospace 0.13 Industrials Aerospace & Defense 60.372 -1.337 -0.299% 3.107% 29.285% 58.074%
-PYPL PayPal 0.13 Financials Transaction & Payment Processing Services 40.860 -0.566 -8.095% -5.564% -1.579% -19.754%
-JCI Johnson Controls 0.13 Industrials Building Products 66.455 -0.493 0.281% 5.970% 24.450% 31.286%
-MSI Motorola Solutions 0.13 Information Technology Communications Equipment 37.487 -1.161 -1.059% -4.301% -4.154% -12.523%
-EOG EOG Resources 0.13 Energy Oil & Gas Exploration & Production 66.560 1.369 3.219% 9.948% -0.418% 3.469%
-USB U.S. Bancorp 0.13 Financials Diversified Banks 49.203 -0.252 -2.104% -2.567% 1.549% -9.116%
-BK BNY Mellon 0.12 Financials Asset Management & Custody Banks 64.421 -0.142 2.278% 1.665% 9.139% 20.812%
-NEM Newmont 0.12 Materials Gold 65.820 0.485 9.285% 11.396% 21.985% 54.782%
-WDAY Workday, Inc. 0.12 Information Technology Application Software 35.626 -1.644 -5.761% -13.497% -5.426% -11.918%
-ADSK Autodesk 0.12 Information Technology Application Software 52.625 -1.171 -0.532% -0.220% 10.220% 0.806%
-APD Air Products 0.12 Materials Industrial Gases 47.019 -0.338 -2.420% -0.105% -5.988% -6.749%
-MNST Monster Beverage 0.11 Consumer Staples Soft Drinks & Non-alcoholic Beverages 54.077 -0.202 0.959% 0.318% 11.113% 22.604%
-VST Vistra Corp. 0.11 Utilities Electric Utilities 69.635 -0.020 8.598% 15.347% 37.324% 36.301%
-KMI Kinder Morgan 0.11 Energy Oil & Gas Storage & Transportation 48.226 -0.086 0.182% -1.465% -1.746% 6.736%
-CSX CSX Corporation 0.11 Industrials Rail Transportation 60.156 -0.061 -0.248% 3.234% 7.538% 0.499%
-AXON Axon Enterprise 0.11 Industrials Aerospace & Defense 61.572 -5.401 -0.973% 3.775% 38.033% 26.367%
-AZO AutoZone 0.11 Consumer Discretionary Automotive Retail 38.260 -17.612 -1.502% -7.127% 0.847% 11.274%
-CARR Carrier Global 0.11 Industrials Building Products 45.750 -0.450 -3.615% -6.791% 5.163% 4.222%
-TRV Travelers Companies (The) 0.11 Financials Property & Casualty Insurance 45.707 -1.237 1.389% -3.219% 2.065% 12.231%
-ROP Roper Technologies 0.11 Information Technology Electronic Equipment & Instruments 39.520 -1.559 -2.425% -3.884% -3.423% 5.511%
-DLR Digital Realty 0.11 Real Estate Data Center REITs 65.466 -0.450 0.432% 3.803% 16.637% -0.203%
-FCX Freeport-McMoRan 0.11 Materials Copper 57.403 -0.064 0.415% 7.240% 1.179% 6.381%
-HLT Hilton Worldwide 0.11 Consumer Discretionary Hotels, Resorts & Cruise Lines 51.010 -1.281 -2.359% -2.309% 6.748% 2.074%
-COR Cencora 0.11 Health Care Health Care Distributors 60.481 0.441 3.527% 1.304% 10.794% 30.733%
-NSC Norfolk Southern 0.11 Industrials Rail Transportation 63.590 -0.325 0.637% 3.626% 8.303% 6.362%
-REGN Regeneron Pharmaceuticals 0.1 Health Care Biotechnology 42.149 1.543 -0.968% -16.463% -22.493% -28.132%
-AFL Aflac 0.1 Financials Life & Health Insurance 46.088 0.087 1.263% -2.831% -5.584% 2.252%
-PAYX Paychex 0.1 Industrials Human Resource & Employment Services 36.770 -1.097 -2.415% -4.662% 3.505% 10.643%
-AEP American Electric Power 0.1 Utilities Electric Utilities 41.465 0.037 -0.726% -2.439% -4.717% 11.319%
-PWR Quanta Services 0.1 Industrials Construction & Engineering 65.364 -1.328 1.307% 4.485% 32.951% 12.417%
-NXPI NXP Semiconductors 0.1 Information Technology Semiconductors 55.309 0.225 -2.741% 0.652% 4.348% 0.552%
-FDX FedEx 0.1 Industrials Air Freight & Logistics 51.888 0.361 -0.312% 0.977% -9.305% -18.253%
-MET MetLife 0.1 Financials Life & Health Insurance 50.361 -0.182 -0.456% -2.216% -5.041% -0.305%
-CHTR Charter Communications 0.1 Communication Services Cable & Satellite 40.300 -3.840 -5.593% -10.876% 4.096% 5.351%
-TFC Truist Financial 0.1 Financials Diversified Banks 50.929 -0.099 -1.118% -2.139% -3.678% -7.655%
-O Realty Income 0.1 Real Estate Retail REITs 59.120 0.147 -0.312% 2.456% 1.984% 9.032%
-MPC Marathon Petroleum 0.1 Energy Oil & Gas Refining & Marketing 64.016 0.125 1.676% 3.646% 10.181% 23.960%
-ALL Allstate 0.1 Financials Property & Casualty Insurance 39.753 -1.272 -0.260% -5.982% -6.904% 3.392%
-SPG Simon Property Group 0.1 Real Estate Retail REITs 42.519 -0.588 -1.628% -3.584% -4.469% -8.402%
-PSA Public Storage 0.1 Real Estate Self-Storage REITs 37.081 -1.603 -3.115% -5.526% -1.912% -3.025%
-CTVA Corteva 0.09 Materials Fertilizers & Agricultural Chemicals 79.618 0.027 2.844% 7.141% 19.877% 31.395%
-PSX Phillips 66 0.09 Energy Oil & Gas Refining & Marketing 66.818 0.857 3.200% 3.242% -3.105% 11.586%
-OKE Oneok 0.09 Energy Oil & Gas Storage & Transportation 44.370 0.151 -2.087% -3.034% -19.354% -16.868%
-GWW W. W. Grainger 0.09 Industrials Industrial Machinery & Supplies & Components 41.146 -6.945 -3.334% -4.476% 7.088% -4.459%
-NDAQ Nasdaq, Inc. 0.09 Financials Financial Exchanges & Data 67.017 -0.093 -0.484% 5.548% 12.300% 11.488%
-TEL TE Connectivity 0.09 Information Technology Electronic Manufacturing Services 58.186 -0.625 -1.189% 0.546% 11.963% 13.123%
-AIG American International Group 0.09 Financials Multi-line Insurance 50.249 -0.152 -0.178% 0.202% 0.645% 20.357%
-AMP Ameriprise Financial 0.09 Financials Asset Management & Custody Banks 49.345 -1.974 -1.788% -2.401% 2.707% -3.340%
-SLB Schlumberger 0.09 Energy Oil & Gas Equipment & Services 57.708 0.299 0.448% 3.703% -13.154% -3.965%
-BDX Becton Dickinson 0.09 Health Care Health Care Equipment 37.010 0.632 -2.391% -4.573% -27.285% -24.767%
-SRE Sempra 0.09 Utilities Multi-Utilities 43.921 -0.476 -2.093% -4.909% 6.271% -12.575%
-PCAR Paccar 0.09 Industrials Construction Machinery & Heavy Transportation Equipment 41.136 -0.353 -3.366% -5.990% -7.730% -15.829%
-FAST Fastenal 0.09 Industrials Trading Companies & Distributors 50.934 -0.073 -2.720% 1.294% 9.893% 11.159%
-LHX L3Harris 0.09 Industrials Aerospace & Defense 61.562 -0.266 0.876% 7.803% 18.553% 16.592%
-CPRT Copart 0.09 Industrials Diversified Support Services 18.325 -0.153 -5.188% -22.298% -11.086% -18.806%
-GM General Motors 0.09 Consumer Discretionary Automobile Manufacturers 48.323 -0.094 -3.569% -4.222% -2.731% -3.801%
-D Dominion Energy 0.09 Utilities Multi-Utilities 40.686 -0.309 -2.501% -6.586% -1.455% 2.945%
-URI United Rentals 0.09 Industrials Trading Companies & Distributors 51.566 -4.203 -2.956% -2.348% 10.779% -3.519%
-KDP Keurig Dr Pepper 0.08 Consumer Staples Soft Drinks & Non-alcoholic Beverages 49.577 0.061 1.065% -1.949% -0.658% 2.090%
-OXY Occidental Petroleum 0.08 Energy Oil & Gas Exploration & Production 60.921 0.359 1.137% 8.234% -5.442% -1.456%
-HES Hess Corporation 0.08 Energy Integrated Oil & Gas 66.673 1.073 2.191% 8.792% -8.712% 10.755%
-VLO Valero Energy 0.08 Energy Oil & Gas Refining & Marketing 65.600 0.860 3.998% 5.453% 3.404% 14.523%
-FANG Diamondback Energy 0.08 Energy Oil & Gas Exploration & Production 57.348 1.176 -0.094% 7.539% -6.121% -4.677%
-TTWO Take-Two Interactive 0.08 Communication Services Interactive Home Entertainment 61.732 0.428 1.602% 0.421% 13.772% 31.116%
-CMI Cummins 0.08 Industrials Construction Machinery & Heavy Transportation Equipment 44.910 -1.785 -2.655% -4.995% -3.199% -10.180%
-KR Kroger 0.08 Consumer Staples Food Retail 39.996 -0.012 1.393% -5.727% 1.236% 7.604%
-TGT Target Corporation 0.08 Consumer Staples Consumer Staples Merchandise Retail 47.166 0.003 -3.048% -3.057% -8.714% -27.223%
-GLW Corning Inc. 0.08 Information Technology Electronic Components 60.085 -0.185 0.079% 5.231% 3.739% 8.557%
-EW Edwards Lifesciences 0.08 Health Care Health Care Equipment 40.549 -0.532 -1.974% -4.947% 4.271% 1.607%
-CCI Crown Castle 0.08 Real Estate Telecom Tower REITs 46.302 -0.027 -0.050% -3.440% -4.981% 6.975%
