1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
|
Ticker Name % Weight Sector SubSector RSI (14) MACD (Histogram Value) 1W 1M 3M 6M
MSFT Microsoft 6.61 Information Technology Systems Software 40.925 -3.449 -1.516% -2.054% 8.976% 27.899%
NVDA Nvidia 6.58 Information Technology Semiconductors 61.285 -0.984 3.490% 3.567% 34.148% 51.286%
AAPL Apple Inc. 5.46 Information Technology Technology Hardware, Storage & Peripherals 62.951 -0.216 -0.542% 8.539% 14.535% -3.367%
AMZN Amazon 4.25 Consumer Discretionary Broadline Retail 54.937 0.101 0.307% -0.996% 11.013% 9.567%
META Meta Platforms 3.26 Communication Services Interactive Media & Services 52.090 -4.410 0.349% 7.729% 17.403% 14.563%
AVGO Broadcom 2.2 Information Technology Semiconductors 53.793 -2.418 1.051% 0.198% 26.463% 50.662%
GOOG Alphabet Inc. (Class C) 1.99 Communication Services Interactive Media & Services 68.354 -0.043 2.696% 5.865% 19.525% 22.173%
GOOGL Alphabet Inc. (Class A) 1.98 Communication Services Interactive Media & Services 68.109 -0.041 2.763% 5.819% 19.803% 22.932%
BRK.B Berkshire Hathaway 1.94 Financials Multi-Sector Holdings 63.516 2.507 1.422% 3.284% -3.329% -2.030%
TSLA Tesla, Inc. 1.93 Consumer Discretionary Automobile Manufacturers 62.974 1.859 6.790% 9.486% -3.092% 24.728%
JPM JPMorgan Chase 1.42 Financials Diversified Banks 60.673 0.236 2.721% 0.515% 12.545% 15.256%
WMT Walmart 1.41 Consumer Staples Consumer Staples Merchandise Retail 38.508 -0.810 -5.173% -2.319% -1.568% -0.765%
LLY Lilly (Eli) 1.31 Health Care Pharmaceuticals 53.832 6.852 4.667% -3.528% 1.491% -18.685%
V Visa Inc. 1.22 Financials Transaction & Payment Processing Services 57.434 1.565 2.549% -0.031% -2.260% -1.282%
ORCL Oracle Corporation 1.1 Information Technology Application Software 43.701 -2.966 -0.175% -6.309% 44.654% 42.152%
NFLX Netflix 0.97 Communication Services Movies & Entertainment 53.860 2.867 0.983% 4.907% 1.198% 27.311%
MA Mastercard 0.93 Financials Transaction & Payment Processing Services 62.369 1.615 1.042% 5.022% 2.969% 4.743%
XOM ExxonMobil 0.91 Energy Integrated Oil & Gas 60.184 0.619 3.789% -1.231% 7.699% 1.217%
COST Costco 0.81 Consumer Staples Consumer Staples Merchandise Retail 39.056 -3.055 -4.028% 0.724% -7.511% -7.866%
PG Procter & Gamble 0.69 Consumer Staples Personal Care Products 49.434 0.444 -1.534% -0.409% -7.028% -9.304%
JNJ Johnson & Johnson 0.67 Health Care Pharmaceuticals 63.988 -0.148 -0.737% 4.985% 15.165% 7.793%
HD Home Depot (The) 0.64 Consumer Discretionary Home Improvement Retail 62.627 0.862 0.083% 8.003% 10.027% 4.425%
BAC Bank of America 0.63 Financials Diversified Banks 69.929 0.334 4.513% 4.797% 13.636% 13.894%
ABBV AbbVie 0.61 Health Care Biotechnology 67.110 0.479 1.052% 8.963% 12.190% 1.629%
PLTR Palantir Technologies 0.61 Information Technology Application Software 47.916 -3.373 1.978% 2.963% 30.375% 89.772%
KO Coca-Cola Company (The) 0.55 Consumer Staples Soft Drinks & Non-alcoholic Beverages 42.474 -0.080 -1.996% -0.937% -4.249% -3.020%
PM Philip Morris International 0.53 Consumer Staples Tobacco 45.029 0.570 -1.238% 2.415% -7.002% 8.220%
UNH UnitedHealth Group 0.52 Health Care Managed Health Care 58.582 5.373 -1.252% 15.076% 1.841% -35.882%
IBM IBM 0.49 Information Technology IT Consulting & Other Services 39.774 1.211 0.560% -7.538% -7.826% -4.186%
CSCO Cisco 0.49 Information Technology Communications Equipment 51.563 -0.210 2.442% 0.633% 7.278% 7.178%
CVX Chevron Corporation 0.48 Energy Integrated Oil & Gas 59.054 0.149 3.526% 0.210% 14.170% 0.440%
GE GE Aerospace 0.47 Industrials Aerospace & Defense 59.152 -0.968 3.012% 1.343% 13.301% 35.998%
TMUS T-Mobile US 0.47 Communication Services Wireless Telecommunication Services 56.734 -0.167 -2.719% 4.995% 3.222% -4.910%
CRM Salesforce 0.46 Information Technology Application Software 42.834 1.322 -0.919% -8.845% -12.068% -17.348%
WFC Wells Fargo 0.45 Financials Diversified Banks 59.276 0.309 5.134% -1.379% 10.164% 6.382%
ABT Abbott Laboratories 0.43 Health Care Health Care Equipment 52.693 0.217 0.259% 2.797% -1.016% -3.150%
LIN Linde plc 0.4 Materials Industrial Gases 60.648 0.550 0.417% 2.208% 2.985% 4.701%
MS Morgan Stanley 0.39 Financials Investment Banking & Brokerage 64.723 0.199 3.401% 3.768% 15.293% 15.266%
DIS Walt Disney Company (The) 0.39 Communication Services Movies & Entertainment 51.225 0.358 1.187% -1.885% 4.708% 5.696%
INTU Intuit 0.39 Information Technology Application Software 24.279 -8.147 -5.918% -18.206% -12.291% 9.846%
AXP American Express 0.39 Financials Consumer Finance 64.799 2.177 4.737% 3.909% 9.137% 8.973%
MCD McDonald's 0.39 Consumer Discretionary Restaurants 62.715 0.598 0.646% 3.393% -0.638% 0.965%
AMD Advanced Micro Devices 0.38 Information Technology Semiconductors 50.443 -2.547 0.042% -6.098% 45.443% 67.440%
NOW ServiceNow 0.38 Information Technology Systems Software 38.089 2.822 -2.494% -12.942% -15.839% -6.113%
MRK Merck & Co. 0.37 Health Care Pharmaceuticals 57.531 0.386 0.071% 2.856% 9.537% -6.171%
T AT&T 0.37 Communication Services Integrated Telecommunication Services 53.712 0.020 -1.449% 4.196% 4.272% 6.171%
RTX RTX Corporation 0.37 Industrials Aerospace & Defense 66.800 -0.110 3.846% 1.559% 18.913% 22.257%
GS Goldman Sachs 0.36 Financials Investment Banking & Brokerage 62.546 -0.526 3.822% 2.318% 21.636% 23.183%
ACN Accenture 0.36 Information Technology IT Consulting & Other Services 44.342 2.834 -0.180% -8.419% -19.025% -28.428%
ISRG Intuitive Surgical 0.34 Health Care Health Care Equipment 41.330 1.072 -1.031% -4.550% -13.801% -15.877%
TXN Texas Instruments 0.34 Information Technology Semiconductors 64.878 2.429 5.124% 7.629% 12.410% 7.674%
PEP PepsiCo 0.33 Consumer Staples Soft Drinks & Non-alcoholic Beverages 54.498 -0.270 -3.391% 2.161% 11.898% -3.302%
VZ Verizon 0.33 Communication Services Integrated Telecommunication Services 54.719 0.045 -2.181% 2.927% 1.057% 1.595%
UBER Uber 0.32 Industrials Passenger Ground Transportation 61.882 0.549 1.269% 10.814% 8.461% 30.077%
BKNG Booking Holdings 0.32 Consumer Discretionary Hotels, Resorts & Cruise Lines 59.998 30.955 2.178% 2.055% 4.658% 16.013%
QCOM Qualcomm 0.32 Information Technology Semiconductors 57.900 0.684 1.869% -1.795% 7.091% 3.063%
CAT Caterpillar Inc. 0.32 Industrials Construction Machinery & Heavy Transportation Equipment 59.911 0.336 3.646% 0.281% 22.688% 26.841%
SCHW Charles Schwab Corporation 0.3 Financials Investment Banking & Brokerage 56.757 -0.250 1.546% -0.684% 9.715% 23.983%
ADBE Adobe Inc. 0.3 Information Technology Application Software 47.940 2.573 -1.695% -4.260% -14.086% -18.820%
AMGN Amgen 0.29 Health Care Biotechnology 45.596 -0.243 -2.020% -4.605% 3.625% -5.310%
SPGI S&P Global 0.29 Financials Financial Exchanges & Data 53.860 -1.863 -0.381% 4.056% 6.894% 5.132%
BLK BlackRock 0.28 Financials Asset Management & Custody Banks 57.505 -2.774 1.004% 1.629% 16.150% 20.628%
PGR Progressive Corporation 0.28 Financials Property & Casualty Insurance 46.646 0.452 -1.839% 1.880% -11.738% -11.744%
BSX Boston Scientific 0.28 Health Care Health Care Equipment 57.491 0.263 2.545% -0.075% 0.207% 5.546%
BA Boeing 0.28 Industrials Aerospace & Defense 59.232 -0.327 4.369% 3.870% 16.813% 35.092%
TMO Thermo Fisher Scientific 0.28 Health Care Life Sciences Tools & Services 58.714 -0.413 -1.969% 1.311% 21.046% -6.641%
NEE NextEra Energy 0.27 Utilities Multi-Utilities 55.377 0.269 -2.183% 4.017% 9.994% 7.870%
C Citigroup 0.27 Financials Diversified Banks 60.405 -0.167 2.112% 1.312% 26.832% 21.364%
DE Deere & Company 0.27 Industrials Agricultural & Farm Machinery 42.947 -1.152 -0.343% -4.827% -4.291% 1.500%
HON Honeywell 0.27 Industrials Industrial Conglomerates 51.883 0.922 2.685% 0.379% -1.722% 4.848%
SYK Stryker Corporation 0.27 Health Care Health Care Equipment 57.596 1.660 1.126% -1.558% 2.749% 1.396%
DHR Danaher Corporation 0.26 Health Care Life Sciences Tools & Services 52.324 0.045 -2.804% -0.290% 9.023% 0.263%
AMAT Applied Materials 0.26 Information Technology Semiconductor Materials & Equipment 37.167 -1.782 1.412% -12.685% 1.656% 5.024%
TJX TJX Companies 0.25 Consumer Discretionary Apparel Retail 66.809 0.258 1.530% 8.159% 6.815% 10.681%
MU Micron Technology 0.25 Information Technology Semiconductors 48.977 -0.433 -4.547% 4.055% 20.876% 26.879%
PFE Pfizer 0.25 Health Care Pharmaceuticals 50.566 0.049 -1.580% 2.551% 5.548% -4.521%
GILD Gilead Sciences 0.25 Health Care Biotechnology 48.949 -0.576 -2.738% 0.455% 5.188% 2.465%
GEV GE Vernova 0.25 Industrials Heavy Electrical Equipment 55.342 -7.518 3.777% -1.068% 32.746% 91.832%
PANW Palo Alto Networks 0.25 Information Technology Systems Software 51.983 1.986 1.471% -4.958% -1.723% -1.744%
UNP Union Pacific Corporation 0.24 Industrials Rail Transportation 47.394 0.482 -0.460% -0.460% -0.718% -9.112%
ETN Eaton Corporation 0.24 Industrials Electrical Components & Equipment 44.282 -1.870 0.865% -9.741% 7.271% 21.227%
CMCSA Comcast 0.24 Communication Services Cable & Satellite 51.675 0.233 -0.620% 2.589% -3.634% -4.832%
COF Capital One 0.23 Financials Consumer Finance 63.286 0.877 4.799% 5.191% 17.115% 14.184%
ADP Automatic Data Processing 0.23 Industrials Human Resource & Employment Services 48.140 0.277 -0.743% -1.682% -6.834% -2.522%
CRWD CrowdStrike 0.23 Information Technology Systems Software 36.068 -0.031 -0.239% -10.292% -11.567% 9.825%
LRCX Lam Research 0.22 Information Technology Semiconductor Materials & Equipment 58.368 -0.120 3.289% 4.740% 23.457% 36.051%
LOW Lowe's 0.22 Consumer Discretionary Home Improvement Retail 66.956 0.889 0.768% 12.298% 14.401% 5.226%
COP ConocoPhillips 0.22 Energy Oil & Gas Exploration & Production 58.528 0.267 3.509% -0.959% 13.442% -0.329%
KLAC KLA Corporation 0.22 Information Technology Semiconductor Materials & Equipment 47.774 -4.319 1.372% -3.055% 12.552% 27.024%
VRTX Vertex Pharmaceuticals 0.21 Health Care Biotechnology 37.619 1.327 -0.916% -17.342% -13.188% -18.403%
ADI Analog Devices 0.21 Information Technology Semiconductors 73.271 3.220 10.931% 10.782% 17.862% 14.197%
ANET Arista Networks 0.21 Information Technology Communications Equipment 61.914 -1.344 1.122% 13.193% 45.172% 46.631%
APH Amphenol 0.21 Information Technology Electronic Components 59.553 -0.473 -0.073% 4.359% 24.420% 67.889%
CB Chubb Limited 0.21 Financials Property & Casualty Insurance 45.746 0.662 -0.657% 1.285% -6.119% -3.440%
LMT Lockheed Martin 0.2 Industrials Aerospace & Defense 63.145 3.434 3.255% 8.409% -4.486% 2.016%
MDT Medtronic 0.2 Health Care Health Care Equipment 53.232 -0.107 2.536% -0.281% 13.550% 1.587%
KKR KKR & Co. 0.2 Financials Asset Management & Custody Banks 47.169 -0.924 0.813% -7.232% 15.845% 5.961%
MMC Marsh McLennan 0.2 Financials Insurance Brokers 45.979 0.685 -2.138% 1.725% -10.845% -12.016%
BX Blackstone Inc. 0.2 Financials Asset Management & Custody Banks 55.148 -0.828 2.475% -3.169% 23.065% 8.921%
SBUX Starbucks 0.19 Consumer Discretionary Restaurants 38.473 -0.587 -4.729% -6.809% -0.437% -24.334%
ICE Intercontinental Exchange 0.19 Financials Financial Exchanges & Data 41.792 -0.652 0.264% -3.232% 0.112% 4.624%
AMT American Tower 0.19 Real Estate Telecom Tower REITs 43.310 0.727 0.387% -3.381% -2.925% 1.706%
MO Altria 0.19 Consumer Staples Tobacco 67.198 0.049 -0.165% 11.944% 11.456% 20.643%
WELL Welltower 0.19 Real Estate Health Care REITs 56.284 -0.423 1.388% -0.072% 8.769% 9.451%
PLD Prologis 0.18 Real Estate Industrial REITs 58.649 0.663 0.533% 1.486% 4.436% -9.302%
SO Southern Company 0.18 Utilities Electric Utilities 44.816 -0.249 -1.157% -2.216% 3.525% 5.437%
CME CME Group 0.18 Financials Financial Exchanges & Data 43.700 -0.834 0.044% -1.089% -4.484% 8.709%
CEG Constellation Energy 0.18 Utilities Electric Utilities 44.853 -2.991 -0.206% -4.218% 2.433% 26.764%
BMY Bristol Myers Squibb 0.18 Health Care Pharmaceuticals 49.794 0.089 -2.338% 0.747% 0.682% -19.711%
TT Trane Technologies 0.18 Industrials Building Products 45.584 -0.998 -0.606% -9.510% -2.310% 23.792%
WM Waste Management 0.17 Industrials Environmental & Facilities Services 43.591 -0.621 -1.418% -4.377% -5.369% -1.899%
INTC Intel 0.17 Information Technology Semiconductors 59.306 0.303 -3.793% 19.304% 18.491% 5.457%
DASH DoorDash 0.17 Consumer Discretionary Specialized Consumer Services 50.814 -1.749 0.169% 2.299% 21.426% 27.037%
MCK McKesson Corporation 0.17 Health Care Health Care Distributors 45.321 1.828 0.533% -4.441% -5.533% 9.611%
HCA HCA Healthcare 0.17 Health Care Health Care Facilities 66.308 2.015 -0.181% 16.679% 6.111% 25.245%
CTAS Cintas 0.17 Industrials Diversified Support Services 38.076 -1.091 -1.589% -4.352% -5.707% 4.730%
DUK Duke Energy 0.17 Utilities Electric Utilities 53.021 -0.319 -0.404% 3.172% 5.929% 6.377%
FI Fiserv 0.17 Financials Transaction & Payment Processing Services 39.501 1.569 -0.884% -3.242% -13.900% -40.461%
NKE Nike, Inc. 0.16 Consumer Discretionary Apparel, Accessories & Luxury Goods 62.501 0.071 2.302% 0.409% 25.179% -1.712%
EQIX Equinix 0.16 Real Estate Data Center REITs 48.612 1.864 1.077% -3.617% -10.837% -14.125%
MDLZ Mondelez International 0.16 Consumer Staples Packaged Foods & Meats 38.778 0.169 -0.974% -10.988% -7.250% -3.017%
MCO Moody's Corporation 0.16 Financials Financial Exchanges & Data 50.821 -1.358 -0.119% 0.174% 6.265% 3.762%
ELV Elevance Health 0.16 Health Care Managed Health Care 52.438 4.626 -0.631% 7.377% -17.541% -21.086%
CVS CVS Health 0.16 Health Care Health Care Services 73.023 0.646 0.817% 19.250% 16.645% 10.965%
UPS United Parcel Service 0.16 Industrials Air Freight & Logistics 41.324 0.513 -0.387% -3.721% -10.343% -25.648%
PH Parker Hannifin 0.16 Industrials Industrial Machinery & Supplies & Components 62.014 0.885 2.327% 3.632% 13.510% 16.267%
CI Cigna 0.16 Health Care Health Care Services 55.934 3.103 -0.592% 2.789% -4.745% -0.858%
SHW Sherwin-Williams 0.16 Materials Specialty Chemicals 59.367 0.892 -0.400% 8.752% 1.987% 3.080%
ABNB Airbnb 0.15 Consumer Discretionary Hotels, Resorts & Cruise Lines 46.209 0.653 0.706% -7.271% -1.940% -9.007%
CDNS Cadence Design Systems 0.15 Information Technology Application Software 49.962 -2.529 -0.822% -6.069% 6.484% 38.409%
AJG Arthur J. Gallagher & Co. 0.15 Financials Insurance Brokers 50.828 2.030 -0.259% 4.110% -12.414% -9.896%
TDG TransDigm Group 0.15 Industrials Aerospace & Defense 41.843 -1.043 1.113% -12.034% -2.780% 4.729%
DELL Dell Technologies 0.15 Information Technology Technology Hardware, Storage & Peripherals 48.948 -1.213 -3.114% -1.887% 14.914% 21.478%
RSG Republic Services 0.14 Industrials Environmental & Facilities Services 45.918 0.371 -0.200% -4.748% -8.073% 0.705%
FTNT Fortinet 0.14 Information Technology Systems Software 33.989 0.199 -0.563% -25.885% -25.864% -27.491%
MMM 3M 0.14 Industrials Industrial Conglomerates 55.329 0.244 1.445% 3.149% 4.736% 4.019%
APO Apollo Global Management 0.14 Financials Asset Management & Custody Banks 36.069 -0.903 -1.955% -9.079% 0.924% -8.844%
AON Aon plc 0.14 Financials Insurance Brokers 53.932 0.273 -1.035% 4.228% 1.079% -8.663%
ORLY O’Reilly Automotive 0.14 Consumer Discretionary Automotive Retail 62.340 -0.321 0.116% 4.328% 13.686% 14.351%
GD General Dynamics 0.14 Industrials Aerospace & Defense 70.097 -0.129 1.827% 2.377% 15.382% 28.042%
ECL Ecolab 0.14 Materials Specialty Chemicals 56.810 0.220 -1.565% 7.645% 5.176% 4.506%
SNPS Synopsys 0.14 Information Technology Application Software 47.165 -6.418 -2.740% -6.261% 16.454% 31.073%
COIN Coinbase 0.14 Financials Financial Exchanges & Data 42.227 -0.980 2.122% -16.950% 15.796% 48.044%
RCL Royal Caribbean Group 0.13 Consumer Discretionary Hotels, Resorts & Cruise Lines 69.505 3.577 7.171% 5.793% 38.428% 48.530%
EMR Emerson Electric 0.13 Industrials Electrical Components & Equipment 44.923 -0.301 1.337% -9.661% 10.234% 11.125%
WMB Williams Companies 0.13 Energy Oil & Gas Storage & Transportation 44.031 -0.051 0.990% -2.989% -4.942% 1.546%
NOC Northrop Grumman 0.13 Industrials Aerospace & Defense 68.322 -2.059 1.158% 3.454% 24.723% 28.926%
CL Colgate-Palmolive 0.13 Consumer Staples Household Products 41.083 0.138 -1.992% -3.131% -8.969% -6.718%
MAR Marriott International 0.13 Consumer Discretionary Hotels, Resorts & Cruise Lines 50.994 0.788 0.401% -2.055% 0.658% -3.376%
ITW Illinois Tool Works 0.13 Industrials Industrial Machinery & Supplies & Components 58.572 0.575 0.871% 2.597% 7.925% 1.949%
ZTS Zoetis 0.13 Health Care Pharmaceuticals 53.971 0.800 -0.565% 2.503% -6.899% -6.177%
CMG Chipotle Mexican Grill 0.13 Consumer Discretionary Restaurants 35.667 0.367 -1.688% -4.191% -16.611% -19.378%
PNC PNC Financial Services 0.13 Financials Diversified Banks 68.286 1.168 5.425% 5.218% 15.445% 7.902%
HWM Howmet Aerospace 0.13 Industrials Aerospace & Defense 47.574 -0.587 2.339% -7.004% 3.671% 31.854%
PYPL PayPal 0.13 Financials Transaction & Payment Processing Services 50.041 0.272 1.636% -1.777% -1.819% -0.778%
JCI Johnson Controls 0.13 Industrials Building Products 57.649 0.215 3.770% 5.056% 7.365% 28.736%
MSI Motorola Solutions 0.13 Information Technology Communications Equipment 58.205 -1.096 -1.040% 4.994% 8.367% 6.069%
EOG EOG Resources 0.13 Energy Oil & Gas Exploration & Production 58.310 0.439 3.392% -1.502% 9.053% -7.128%
USB U.S. Bancorp 0.13 Financials Diversified Banks 67.935 0.331 5.107% 5.381% 11.043% 4.948%
BK BNY Mellon 0.12 Financials Asset Management & Custody Banks 66.513 -0.172 3.472% 2.670% 15.915% 20.371%
NEM Newmont 0.12 Materials Gold 72.955 0.078 7.495% 13.190% 37.412% 71.961%
WDAY Workday, Inc. 0.12 Information Technology Application Software 44.625 0.403 -3.007% -6.990% -6.862% -14.464%
ADSK Autodesk 0.12 Information Technology Application Software 39.890 -0.471 -2.348% -7.880% -5.963% 0.035%
APD Air Products 0.12 Materials Industrial Gases 53.621 0.432 1.292% -0.413% 7.069% -5.903%
MNST Monster Beverage 0.11 Consumer Staples Soft Drinks & Non-alcoholic Beverages 48.509 -0.121 -2.922% 1.189% -3.300% 19.646%
VST Vistra Corp. 0.11 Utilities Electric Utilities 48.823 -1.936 0.827% -1.455% 19.077% 50.081%
KMI Kinder Morgan 0.11 Energy Oil & Gas Storage & Transportation 43.142 -0.000 0.833% -4.519% -5.569% 1.564%
CSX CSX Corporation 0.11 Industrials Rail Transportation 30.615 -0.463 -11.254% -8.498% 3.118% 1.250%
AXON Axon Enterprise 0.11 Industrials Aerospace & Defense 49.386 -3.451 1.415% 5.527% 3.075% 46.357%
AZO AutoZone 0.11 Consumer Discretionary Automotive Retail 68.636 5.461 1.244% 7.907% 13.110% 21.351%
CARR Carrier Global 0.11 Industrials Building Products 43.201 0.248 -0.746% -7.242% -8.088% 3.745%
TRV Travelers Companies (The) 0.11 Financials Property & Casualty Insurance 56.022 0.682 0.751% 4.261% -1.809% 6.319%
ROP Roper Technologies 0.11 Information Technology Electronic Equipment & Instruments 40.465 0.484 -1.528% -6.857% -8.604% -8.393%
DLR Digital Realty 0.11 Real Estate Data Center REITs 46.192 -0.120 0.810% -5.822% -1.617% 6.772%
FCX Freeport-McMoRan 0.11 Materials Copper 60.981 0.338 6.971% 2.591% 11.882% 18.520%
HLT Hilton Worldwide 0.11 Consumer Discretionary Hotels, Resorts & Cruise Lines 58.598 0.829 1.329% 0.835% 8.796% 6.268%
COR Cencora 0.11 Health Care Health Care Distributors 47.478 0.122 -1.700% -0.024% -1.258% 16.341%
NSC Norfolk Southern 0.11 Industrials Rail Transportation 48.136 -1.165 -3.103% -0.371% 13.023% 14.241%
REGN Regeneron Pharmaceuticals 0.1 Health Care Biotechnology 57.933 1.488 2.776% 5.285% -2.588% -16.382%
AFL Aflac 0.1 Financials Life & Health Insurance 65.779 0.494 1.188% 7.280% 4.593% 0.680%
PAYX Paychex 0.1 Industrials Human Resource & Employment Services 43.020 0.273 -0.698% -6.280% -13.166% -7.206%
AEP American Electric Power 0.1 Utilities Electric Utilities 55.404 -0.266 -0.027% 3.122% 9.445% 7.103%
PWR Quanta Services 0.1 Industrials Construction & Engineering 49.146 -1.129 1.226% -6.587% 12.143% 48.083%
NXPI NXP Semiconductors 0.1 Information Technology Semiconductors 63.579 1.939 3.729% 4.887% 19.568% 9.660%
FDX FedEx 0.1 Industrials Air Freight & Logistics 51.680 0.620 -0.871% -1.467% 5.160% -10.613%
MET MetLife 0.1 Financials Life & Health Insurance 62.709 0.605 2.909% 4.287% 2.505% -3.617%
CHTR Charter Communications 0.1 Communication Services Cable & Satellite 33.502 5.395 -0.127% -4.991% -35.137% -25.727%
TFC Truist Financial 0.1 Financials Diversified Banks 65.574 0.212 4.934% 3.644% 15.813% 1.422%
O Realty Income 0.1 Real Estate Retail REITs 51.538 0.052 -1.491% 1.342% 3.508% 2.758%
MPC Marathon Petroleum 0.1 Energy Oil & Gas Refining & Marketing 62.452 1.362 5.554% -1.094% 6.887% 17.252%
ALL Allstate 0.1 Financials Property & Casualty Insurance 49.134 -0.720 -3.422% 4.786% -1.964% 4.163%
SPG Simon Property Group 0.1 Real Estate Retail REITs 66.966 0.581 1.115% 5.206% 10.374% -3.149%
PSA Public Storage 0.1 Real Estate Self-Storage REITs 53.711 1.327 0.532% -1.261% -3.752% -5.502%
CTVA Corteva 0.09 Materials Fertilizers & Agricultural Chemicals 59.527 0.273 2.127% 1.454% 5.013% 17.701%
PSX Phillips 66 0.09 Energy Oil & Gas Refining & Marketing 64.485 1.026 6.319% 1.153% 13.610% 1.946%
OKE Oneok 0.09 Energy Oil & Gas Storage & Transportation 40.043 0.136 1.252% -10.842% -8.955% -22.993%
GWW W. W. Grainger 0.09 Industrials Industrial Machinery & Supplies & Components 54.050 8.198 1.664% -4.086% -7.143% 0.103%
NDAQ Nasdaq, Inc. 0.09 Financials Financial Exchanges & Data 55.712 -0.423 1.140% -0.970% 14.255% 17.450%
TEL TE Connectivity 0.09 Information Technology Electronic Manufacturing Services 64.868 -0.942 1.731% -1.080% 28.221% 36.340%
AIG American International Group 0.09 Financials Multi-line Insurance 59.642 0.580 1.587% 4.638% -0.709% 3.627%
AMP Ameriprise Financial 0.09 Financials Asset Management & Custody Banks 52.508 1.438 2.100% -0.787% -0.116% -1.745%
SLB Schlumberger 0.09 Energy Oil & Gas Equipment & Services 59.734 0.338 5.939% -0.870% 4.097% -13.664%
BDX Becton Dickinson 0.09 Health Care Health Care Equipment 57.151 -0.019 -2.000% 6.410% 11.209% -13.423%
SRE Sempra 0.09 Utilities Multi-Utilities 54.451 -0.213 -1.053% 0.776% 3.637% 13.741%
PCAR Paccar 0.09 Industrials Construction Machinery & Heavy Transportation Equipment 55.869 0.121 0.794% 0.774% 5.560% -4.976%
FAST Fastenal 0.09 Industrials Trading Companies & Distributors 67.144 0.051 0.120% 7.210% 19.981% 34.863%
LHX L3Harris 0.09 Industrials Aerospace & Defense 68.629 -0.222 1.995% 1.965% 12.005% 35.510%
CPRT Copart 0.09 Industrials Diversified Support Services 59.515 0.302 1.757% 4.736% -7.895% -11.914%
GM General Motors 0.09 Consumer Discretionary Automobile Manufacturers 72.884 0.318 3.049% 12.838% 19.780% 23.452%
D Dominion Energy 0.09 Utilities Multi-Utilities 47.940 -0.273 -2.414% 1.977% 5.447% 5.914%
URI United Rentals 0.09 Industrials Trading Companies & Distributors 67.932 0.252 3.065% 6.966% 31.515% 49.044%
KDP Keurig Dr Pepper 0.08 Consumer Staples Soft Drinks & Non-alcoholic Beverages 21.193 -0.484 -17.709% -14.476% -11.926% -13.865%
OXY Occidental Petroleum 0.08 Energy Oil & Gas Exploration & Production 61.191 0.228 4.732% 1.276% 10.620% -5.365%
HES Hess Corporation 0.08 Energy Integrated Oil & Gas 7.401 5.071 NaN% NaN% -100.000% -100.000%
VLO Valero Energy 0.08 Energy Oil & Gas Refining & Marketing 64.732 1.488 6.540% 1.534% 12.424% 13.361%
FANG Diamondback Energy 0.08 Energy Oil & Gas Exploration & Production 53.652 0.337 3.598% -5.600% 4.706% -7.475%
TTWO Take-Two Interactive 0.08 Communication Services Interactive Home Entertainment 51.790 0.550 1.077% 3.054% 2.011% 10.859%
CMI Cummins 0.08 Industrials Construction Machinery & Heavy Transportation Equipment 63.786 -1.403 -0.932% 8.768% 22.130% 9.419%
KR Kroger 0.08 Consumer Staples Food Retail 41.440 -0.307 -2.446% -0.447% 1.710% 7.915%
TGT Target Corporation 0.08 Consumer Staples Consumer Staples Merchandise Retail 37.499 -1.029 -8.779% -7.746% -0.907% -21.543%
