aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorsotech117 <michael_foiani@brown.edu>2025-08-27 00:08:59 -0400
committersotech117 <michael_foiani@brown.edu>2025-08-27 00:08:59 -0400
commit9d2ebe6baff737bc88a35c9b64b914825e20275a (patch)
tree5b7af5df4c85be900b1c9dc7ef57e850521833f1
parent61e0e4fefc8508448642502748e0885fef574767 (diff)
fix fetch import, update server.js, git ignore gen file, remove screener.js and upload.js
-rw-r--r--.gitignore4
-rw-r--r--run.sh12
-rw-r--r--screener.js353
-rw-r--r--sp500_formatted_data.tsv1006
-rw-r--r--upload.js200
5 files changed, 506 insertions, 1069 deletions
diff --git a/.gitignore b/.gitignore
index 0ce68b6..78acbfe 100644
--- a/.gitignore
+++ b/.gitignore
@@ -1,4 +1,6 @@
# remove credentials
google_credentials.json
# dotenv environment variables
-.env \ No newline at end of file
+.env
+# generated files
+batch_update_request.json \ No newline at end of file
diff --git a/run.sh b/run.sh
deleted file mode 100644
index 1666899..0000000
--- a/run.sh
+++ /dev/null
@@ -1,12 +0,0 @@
-#!/bin/bash
-
-# cd into this directory
-cd /home/stock-lite/stock-screener
-
-# run screener.js to update the data for today's close
-node screener.js
-
-sleep 3
-
-# run upload.js to upload to google sheets
-node upload.js \ No newline at end of file
diff --git a/screener.js b/screener.js
deleted file mode 100644
index 85e6183..0000000
--- a/screener.js
+++ /dev/null
@@ -1,353 +0,0 @@
-import fs from 'fs';
-
-// this gets the HTML page of the SP500 list from slickcharts.com
-const getSPHTML = async () => {
- const response = await fetch('https://www.slickcharts.com/sp500');
- if (!response.ok) {
- throw new Error('Network response was not ok');
- }
- const text = await response.text();
- return text;
-}
-
-// this parses the HTML of the SP500 list to tickers
-const parseHTMLToTickers = (html) => {
- // get the tickers by slicing on all `/symbol/` occurrences
- // (with the special format before it to only get one occurance)
- const tickers = [];
- html.split('nowrap;"><a href="/symbol/').slice(1).forEach(item => {
- // get the ticker from the item (before the next ")"
- const ticker = item.split('"')[0];
- const name = item.split('">')[1].split('</a>')[0];
-
- // get weight of item using the %
- let weight = item.search(/<td>([\d.]+)%<\/td>/);
- if (weight === -1) {
- console.warn(`Ticker ${ticker} does not have a valid weight, skipping.`);
- return;
- }
- weight = parseFloat(item.slice(weight + 4, item.indexOf('</td>', weight)));
-
- if (ticker && name && weight) {
- tickers.push({ name, symbol: ticker, weight });
- }
- });
-
- // update the tickers file with the new tickers
- if (fs.existsSync('sp500_tickers.json')) {
- fs.unlinkSync('sp500_tickers.json');
- }
- fs.writeFileSync('sp500_tickers.json', JSON.stringify(tickers, null, 2));
- // console.log(`Saved ${tickers.length} tickers to sp500_tickers.json`);
- return tickers;
-}
-
-const getTickersFromFile = () => {
- if (!fs.existsSync('sp500_tickers.json')) {
- console.error('sp500_tickers.json file does not exist. Please run the script to fetch tickers first.');
- return [];
- }
- const data = fs.readFileSync('sp500_tickers.json', 'utf8');
- return JSON.parse(data);
-}
-
-// get the JSON history data from the symbol
-const getSymbolHistory = async (symbol) => {
- // clean the symbol (reaplce . with dash)
- symbol = symbol.replace(/\./g, '-');
- const parameters = 'interval=1d&includePrePost=true&events=div%7Csplit%7Cearn&lang=en-US&region=US&range=6mo';
- const response = await fetch(`https://query1.finance.yahoo.com/v8/finance/chart/${symbol}?${parameters}`);
- if (!response.ok) {
- console.error(`Network response was not ok for symbol: ${symbol}. Status: ${response.status}`);
- return {};
- }
- const data = await response.json();
-
- return data;
-}
-
-const getSectorMap = () => {
- // pull from the sector map tsv file
- if (!fs.existsSync('sector-map.tsv')) {
- console.error('sector-map.tsv file does not exist. Please run the script to fetch sectors first.');
- return 'Unknown';
- }
- const sectorMap = fs.readFileSync('sector-map.tsv', 'utf8');
- const lines = sectorMap.split('\n');
- const sectorMapObj = {};
- lines.forEach((line, index) => {
- if (index === 0) return; // skip the header line
- // split the line by comma and get the name, ticker, sector, and subSector
- const [name, ticker, sector, subSector] = line.split('\t');
- sectorMapObj[ticker.trim()] = [sector.trim(), subSector.trim(), name.trim()];
- });
- return sectorMapObj;
-}
-
-const getHistoriesForEachTicker = async (tickers) => {
- // use Promise.all to fetch all histories concurrently
- const histories = await Promise.all(tickers.map(ticker => getSymbolHistory(ticker.symbol)));
-
- // zip the histories with the tickers
- const zippedHistories = histories.map((history, index) => ({
- ...tickers[index],
- history
- }));
- return zippedHistories;
-}
-
-// test getting the histories for all the symbols
-const testGetHistories = async () => {
- try {
- // const html = await getSPHTML();
- // const tickers = parseHTMLToTickers(html);
- // console.log('SP500 Tickers:', tickers);
-
- // get tickers from file
- const tickers = getTickersFromFile();
- if (tickers.length === 0) {
- console.error('No tickers found. Please ensure sp500_tickers.json exists and is populated.');
- return;
- }
- console.log(`Found ${tickers.length} tickers in sp500_tickers.json`);
-
- // get histories for each symbol
- const histories = await getHistoriesForEachTicker(tickers);
- console.log('Histories fetched for all symbols:', histories.length);
-
- // save histories to a file
- if (fs.existsSync('sp500_histories.json')) {
- fs.unlinkSync('sp500_histories.json');
- }
- fs.writeFileSync('sp500_histories.json', JSON.stringify(histories, null, 2));
- console.log(`Saved ${histories.length} histories to sp500_histories.json`);
-
- // print first 5 and last 5 histories
- console.log('First 5 histories:');
- histories.slice(0, 5).forEach(h => console.log(h.symbol, h.history));
- // console.log('Last 5 histories:', histories.slice(-5));
- } catch (error) {
- console.error('Error fetching SP500 histories:', error);
- }
-};
-
-const formatDataFromHistories = (histories) => {
- // format the data from the histories to a more readable format
- const csv_headers = ['Ticker', 'Name', '% Weight', 'Sector', 'SubSector', 'RSI (14)', 'MACD (Histogram Value)', '1W', '1M', '3M', '6M'];
- const csv_final = [csv_headers];
-
- // get the sector map
- const sectorMap = getSectorMap();
-
- histories.forEach(history => {
-
- // Tickern, name weight, sector from html pull
- const { symbol, webName, weight } = history;
- const sector = sectorMap[symbol] ? sectorMap[symbol][0] : 'Unknown';
- const subSector = sectorMap[symbol] ? sectorMap[symbol][1] : 'Unknown';
- const name = sectorMap[symbol] ? sectorMap[symbol][2] : webName || 'Unknown';
-
- // Get RSI, MACD from helper
- const timestamps = history.history.chart.result[0].timestamp;
- const prices = history.history.chart.result[0].indicators.quote[0].close;
- const rsi = calculateRSI(prices);
- const macd = calculateMACD(prices);
-
- // print first 5 timestamps and prices for debugging
- // console.log('First 5 timestamps:', timestamps.slice(0, 5).map(ts => new Date(ts * 1000).toLocaleDateString()));
- // console.log('First 5 prices:', prices.slice(0, 5));
-
- const currentPrice = prices[prices.length - 1];
- // Directly calculate the percentage changes for 1W, 1M, 3M, and 6M\
- const oneWeekAgoPrice = prices[prices.length - 6]; // 5 days of trading
- const oneWeekChange = ((currentPrice - oneWeekAgoPrice) / oneWeekAgoPrice) * 100;
-
- const oneMonthAgoPrice = prices[prices.length - 21]; // 20 days of trading (4 weeks)
- const oneMonthChange = ((currentPrice - oneMonthAgoPrice) / oneMonthAgoPrice) * 100;
-
- const threeMonthsAgoPrice = prices[parseInt(prices.length / 2) - 1]; // 3 months is half the length of the prices array
- const threeMonthChange = ((currentPrice - threeMonthsAgoPrice) / threeMonthsAgoPrice) * 100;
-
- const sixMonthsAgoPrice = prices[0]; // last 6 months is the first price in the array
- const sixMonthChange = ((currentPrice - sixMonthsAgoPrice) / sixMonthsAgoPrice) * 100;
-
- const mappedValues = {
- Ticker: symbol,
- Name: name,
- '% Weight': weight,
- 'Sector': sector,
- 'Subsector': subSector,
- 'RSI (14)': rsi.toFixed(3),
- 'MACD (Histogram Value)': macd.toFixed(3),
- '1W': oneWeekChange.toFixed(3) + '%',
- '1M': oneMonthChange.toFixed(3) + '%',
- '3M': threeMonthChange.toFixed(3) + '%',
- '6M': sixMonthChange.toFixed(3) + '%'
- };
-
- // pushed the mapped values to the formatted data
- csv_final.push(Object.values(mappedValues));
- });
-
- // write the formatted data to a CSV file
- const csvContent = csv_final.map(e => e.join('\t')).join('\n');
- if (fs.existsSync('sp500_formatted_data.tsv')) {
- fs.unlinkSync('sp500_formatted_data.tsv');
- }
- fs.writeFileSync('sp500_formatted_data.tsv', csvContent);
- // console.log('Formatted data saved to sp500_formatted_data.tsv');
- return csv_final;
-};
-// testGetHistories();
-
-const calculateMACD = (prices, shortPeriod = 12, longPeriod = 26, signalPeriod = 9) => {
- // Helper function to calculate the Exponential Moving Average (EMA)
- const exponentialMovingAverage = (data, period) => {
- const k = 2 / (period + 1);
- let ema = [data[0]]; // Start with the first price as the initial EMA
-
- for (let i = 1; i < data.length; i++) {
- const currentEma = (data[i] * k) + (ema[i - 1] * (1 - k));
- ema.push(currentEma);
- }
- return ema;
- }
-
- // Calculate the short and long periods
- const ema12 = exponentialMovingAverage(prices, shortPeriod);
- const ema26 = exponentialMovingAverage(prices, longPeriod);
-
- // Calcualte the MACD line
- const macdLine = ema12.map((value, index) => value - ema26[index])
-
- // Calculate the signal line
- const signalLine = exponentialMovingAverage(macdLine, signalPeriod);
-
- // Calculate the MACD histogram
- const macdHistogram = macdLine.map((value, index) => value - signalLine[index]);
-
- // Return the last value of the MACD histogram
- return macdHistogram[macdHistogram.length - 1];
-}
-
-
-const calculateRSI = (prices, period = 14) => {
- // calculate the first RSI within our period
- let gains = [];
- let losses = [];
-
- for (let i = 0; i < period; i++) {
- const change = prices[i + 1] - prices[i];
- if (change > 0) {
- gains.push(change);
- losses.push(0);
- } else {
- losses.push(Math.abs(change));
- gains.push(0);
- }
- }
-
- const averageGain = gains.reduce((a, b) => a + b, 0) / period;
- const averageLoss = losses.reduce((a, b) => a + b, 0) / period;
- if (averageLoss === 0) {
- console.log('No losses in the period, RSI is 100');
- return 100; // RSI is 100 if there are no losses
- }
- const firstRSI = 100 - (100 / (1 + (averageGain / averageLoss)));
- if (isNaN(firstRSI)) {
- console.error('Calculated RSI is NaN, returning 0');
- return 0; // Return 0 if RSI calculation fails
- }
-
- const RSIs = [firstRSI];
- // `Initial RSI for the first ${period} data points: ${firstRSI}`);
-
- // Calculate the RSI for the rest of the data points
- let previousAverageGain = averageGain;
- let previousAverageLoss = averageLoss;
-
- for (let i = period; i < prices.length - 1; i++) {
- const change = prices[i + 1] - prices[i];
- let gain = 0;
- let loss = 0;
-
- if (change > 0) {
- gain = change;
- } else {
- loss = Math.abs(change);
- }
-
- // Calculate the new average gain and loss
- previousAverageGain = (previousAverageGain * (period - 1) + gain) / period;
- previousAverageLoss = (previousAverageLoss * (period - 1) + loss) / period;
- if (previousAverageLoss === 0) {
- console.log('No losses in the period, RSI is 100');
- return 100; // RSI is 100 if there are no losses
- }
-
- // add this RSI to the list
- const rsi = 100 - (100 / (1 + (previousAverageGain / previousAverageLoss)));
- RSIs.push(rsi);
- }
-
- // Return the last calculated RSI
- return RSIs[RSIs.length - 1];
-}
-
-// test rsi calculation on one stock
-const testRSI = async () => {
- const symbol = 'NVDA';
- const history = await getSymbolHistory(symbol);
- if (!history.chart || !history.chart.result || history.chart.result.length === 0) {
- console.error(`No data found for symbol: ${symbol}`);
- return;
- }
- const prices = history.chart.result[0].indicators.quote[0].close;
- const timestamps = history.chart.result[0].timestamp;
- // print the last 10 prices and dates
- const rsi = calculateRSI(prices);
- console.log(`RSI for ${symbol}:`, rsi);
-}
-
-const testGetSector = async () => {
- // pull for each ticker in the sp500_tickers.json file
- const tickers = getTickersFromFile();
- if (tickers.length === 0) {
- console.error('No tickers found. Please ensure sp500_tickers.json exists and is populated.');
- return;
- }
- // get the sector map
- const sectorMap = getSectorMap();
- tickers.forEach(async (ticker) => {
- const sector = sectorMap[ticker.symbol] ? sectorMap[ticker.symbol][0] : 'Unknown';
- console.log(`Ticker: ${ticker.symbol}, Sector: ${sector}`);
- });
-}
-
-export const runScreener = async () => {
- try {
- // gt the test histories from the file
- // const histories = fs.readFileSync('sp500_histories.json', 'utf8');
- // const parsedHistories = JSON.parse(histories);
- // console.log(`Loaded ${parsedHistories.length} histories from sp500_histories.json`);
-
- // get tickers from file
- const tickers = getTickersFromFile();
- if (tickers.length === 0) {
- console.error('No tickers found. Please ensure sp500_tickers.json exists and is populated.');
- return;
- }
- // console.log(`Found ${tickers.length} tickers in sp500_tickers.json`);
- // get histories for each symbol
- const parsedHistories = await getHistoriesForEachTicker(tickers);
- // console.log(`Fetched histories for ${parsedHistories.length} symbols.`);
-
-
- // format the data from the histories
- const formattedData = formatDataFromHistories(parsedHistories);
- // console.log('Formatted data:', formattedData.slice(0, 5)); // Print first 5 entries for brevity
-
- } catch (error) {
- console.error('Error in main function:', error);
- }
-}
diff --git a/sp500_formatted_data.tsv b/sp500_formatted_data.tsv
index 825eb17..042ae44 100644
--- a/sp500_formatted_data.tsv
+++ b/sp500_formatted_data.tsv
@@ -1,504 +1,504 @@
Ticker Name % Weight Sector SubSector RSI (14) MACD (Histogram Value) 1W 1M 3M 6M
-MSFT Microsoft 6.61 Information Technology Systems Software 73.431 -0.757 1.612% 4.817% 24.144% 9.887%
-NVDA Nvidia 6.58 Information Technology Semiconductors 66.243 -0.422 1.855% 8.260% 22.737% 11.325%
-AAPL Apple Inc. 5.46 Information Technology Technology Hardware, Storage & Peripherals 42.288 -0.436 -1.107% -4.970% -8.183% -21.302%
-AMZN Amazon 4.25 Consumer Discretionary Broadline Retail 57.859 -0.233 -0.319% 4.141% 9.013% -4.823%
-META Meta Platforms 3.26 Communication Services Interactive Media & Services 64.469 -1.220 0.235% 9.209% 18.732% 16.824%
-AVGO Broadcom 2.2 Information Technology Semiconductors 61.407 -1.782 -0.652% 8.451% 31.867% 15.088%
-GOOG Alphabet Inc. (Class C) 1.99 Communication Services Interactive Media & Services 53.668 -0.161 -2.690% 5.238% 5.410% -8.287%
-GOOGL Alphabet Inc. (Class A) 1.98 Communication Services Interactive Media & Services 54.881 -0.135 -2.272% 5.696% 6.462% -8.058%
-BRK.B Berkshire Hathaway 1.94 Financials Multi-Sector Holdings 36.334 -0.533 -0.615% -4.639% -8.244% 7.967%
-TSLA Tesla, Inc. 1.93 Consumer Discretionary Automobile Manufacturers 50.653 -2.831 -1.342% -6.332% 36.312% -26.164%
-JPM JPMorgan Chase 1.42 Financials Diversified Banks 67.113 -0.022 2.167% 3.117% 14.623% 17.600%
-WMT Walmart 1.41 Consumer Staples Consumer Staples Merchandise Retail 43.572 -0.536 -0.741% -2.771% 10.815% 1.809%
-LLY Lilly (Eli) 1.31 Health Care Pharmaceuticals 52.508 5.468 -2.916% 5.090% -6.829% 3.629%
-V Visa Inc. 1.22 Financials Transaction & Payment Processing Services 35.081 -3.185 -8.821% -7.213% 0.259% 8.098%
-ORCL Oracle Corporation 1.1 Information Technology Application Software 80.156 3.848 19.554% 31.539% 38.076% 24.930%
-NFLX Netflix 0.97 Communication Services Movies & Entertainment 59.912 -6.333 0.198% 2.539% 28.548% 35.503%
-MA Mastercard 0.93 Financials Transaction & Payment Processing Services 33.129 -5.356 -8.804% -7.293% 0.438% 2.953%
-XOM ExxonMobil 0.91 Energy Integrated Oil & Gas 68.602 1.232 3.550% 7.851% -2.338% 7.279%
-COST Costco 0.81 Consumer Staples Consumer Staples Merchandise Retail 37.727 -7.160 -2.195% -5.972% 8.879% 2.105%
-PG Procter & Gamble 0.69 Consumer Staples Personal Care Products 36.318 -0.837 -2.523% -4.600% -5.688% -6.602%
-JNJ Johnson & Johnson 0.67 Health Care Pharmaceuticals 39.822 -0.232 -2.918% -1.907% -7.539% 4.980%
-HD Home Depot (The) 0.64 Consumer Discretionary Home Improvement Retail 32.544 -2.663 -3.726% -7.962% -2.388% -9.867%
-BAC Bank of America 0.63 Financials Diversified Banks 61.965 -0.139 0.738% 0.828% 6.073% 3.873%
-ABBV AbbVie 0.61 Health Care Biotechnology 45.351 -0.074 -3.138% 0.346% -12.488% 8.145%
-PLTR Palantir Technologies 0.61 Information Technology Application Software 63.483 0.331 2.617% 11.442% 60.156% 88.600%
-KO Coca-Cola Company (The) 0.55 Consumer Staples Soft Drinks & Non-alcoholic Beverages 36.273 -0.261 -3.968% -3.459% -0.717% 10.825%
-PM Philip Morris International 0.53 Consumer Staples Tobacco 62.057 -0.334 -0.414% 4.876% 19.768% 49.472%
-UNH UnitedHealth Group 0.52 Health Care Managed Health Care 38.938 6.524 -1.082% -4.472% -39.918% -37.210%
-IBM IBM 0.49 Information Technology IT Consulting & Other Services 71.408 0.970 0.600% 6.091% 16.394% 26.478%
-CSCO Cisco 0.49 Information Technology Communications Equipment 62.917 -0.081 2.570% 3.816% 8.611% 14.246%
-CVX Chevron Corporation 0.48 Energy Integrated Oil & Gas 66.571 1.199 2.355% 7.955% -10.063% 4.988%
-GE GE Aerospace 0.47 Industrials Aerospace & Defense 50.854 -3.072 -3.922% 0.268% 15.672% 43.137%
-TMUS T-Mobile US 0.47 Communication Services Wireless Telecommunication Services 29.257 -1.751 -4.308% -8.383% -14.022% 1.372%
-CRM Salesforce 0.46 Information Technology Application Software 40.377 -1.087 -2.411% -9.915% -6.999% -22.821%
-WFC Wells Fargo 0.45 Financials Diversified Banks 53.539 -0.357 -0.254% -1.033% 3.061% 8.555%
-ABT Abbott Laboratories 0.43 Health Care Health Care Equipment 46.882 -0.233 -2.122% -2.064% 4.441% 17.782%
-LIN Linde plc 0.4 Materials Industrial Gases 44.956 -1.669 -2.100% -0.250% 0.208% 9.321%
-MS Morgan Stanley 0.39 Financials Investment Banking & Brokerage 62.513 -0.302 0.539% 2.625% 10.002% 9.975%
-DIS Walt Disney Company (The) 0.39 Communication Services Movies & Entertainment 66.504 -0.263 -1.389% 4.895% 19.219% 5.827%
-INTU Intuit 0.39 Information Technology Application Software 62.722 -4.777 -1.297% 12.466% 25.717% 18.507%
-AXP American Express 0.39 Financials Consumer Finance 55.028 -1.338 -0.896% 0.084% 9.449% 1.140%
-MCD McDonald's 0.39 Consumer Discretionary Restaurants 24.321 -2.045 -4.007% -9.434% -5.658% -0.207%
-AMD Advanced Micro Devices 0.38 Information Technology Semiconductors 65.936 0.479 4.664% 11.699% 18.340% 6.654%
-NOW ServiceNow 0.38 Information Technology Systems Software 45.264 -7.808 -2.215% -3.891% 19.167% -8.633%
-MRK Merck & Co. 0.37 Health Care Pharmaceuticals 50.181 0.287 -1.282% 1.693% -16.299% -20.328%
-T AT&T 0.37 Communication Services Integrated Telecommunication Services 48.723 -0.037 -2.399% -0.432% 3.247% 22.552%
-RTX RTX Corporation 0.37 Industrials Aerospace & Defense 66.455 0.690 2.863% 6.335% 8.478% 26.338%
-GS Goldman Sachs 0.36 Financials Investment Banking & Brokerage 66.241 0.246 1.774% 4.735% 12.895% 14.666%
-ACN Accenture 0.36 Information Technology IT Consulting & Other Services 40.921 -1.397 -4.022% -4.310% 1.818% -17.675%
-ISRG Intuitive Surgical 0.34 Health Care Health Care Equipment 35.619 -5.471 -2.473% -8.556% 3.595% -2.752%
-TXN Texas Instruments 0.34 Information Technology Semiconductors 63.143 -0.049 -0.671% 5.108% 9.780% 7.524%
-PEP PepsiCo 0.33 Consumer Staples Soft Drinks & Non-alcoholic Beverages 41.319 0.147 -0.639% -2.071% -12.287% -14.788%
-VZ Verizon 0.33 Communication Services Integrated Telecommunication Services 35.027 -0.221 -4.733% -5.767% -4.754% 4.253%
-UBER Uber 0.32 Industrials Passenger Ground Transportation 45.394 -0.503 -3.627% -9.176% 12.226% 38.582%
-BKNG Booking Holdings 0.32 Consumer Discretionary Hotels, Resorts & Cruise Lines 46.043 -49.933 -3.293% -0.460% 15.193% 6.141%
-QCOM Qualcomm 0.32 Information Technology Semiconductors 53.559 0.204 -3.668% -0.124% -2.735% 2.148%
-CAT Caterpillar Inc. 0.32 Industrials Construction Machinery & Heavy Transportation Equipment 61.242 -0.488 -0.920% 2.950% 7.004% -0.158%
-SCHW Charles Schwab Corporation 0.3 Financials Investment Banking & Brokerage 67.336 -0.157 1.708% 0.819% 14.433% 22.127%
-ADBE Adobe Inc. 0.3 Information Technology Application Software 35.134 -5.116 -8.429% -9.475% -2.970% -13.569%
-AMGN Amgen 0.29 Health Care Biotechnology 53.693 0.490 -0.747% 5.316% -8.066% 10.889%
-SPGI S&P Global 0.29 Financials Financial Exchanges & Data 44.332 -2.384 -2.208% -3.884% 1.092% 3.303%
-BLK BlackRock 0.28 Financials Asset Management & Custody Banks 53.556 -3.556 -1.387% -1.823% 2.657% -3.622%
-PGR Progressive Corporation 0.28 Financials Property & Casualty Insurance 33.827 -1.922 -1.098% -8.858% -5.204% 8.602%
-BSX Boston Scientific 0.28 Health Care Health Care Equipment 47.468 -0.241 1.982% -4.853% -0.138% 14.336%
-BA Boeing 0.28 Industrials Aerospace & Defense 44.214 -2.713 -7.626% -4.811% 14.378% 11.658%
-TMO Thermo Fisher Scientific 0.28 Health Care Life Sciences Tools & Services 39.601 0.237 -5.441% -5.121% -24.310% -24.024%
-NEE NextEra Energy 0.27 Utilities Multi-Utilities 51.134 0.021 -1.959% -3.817% 0.590% 2.580%
-C Citigroup 0.27 Financials Diversified Banks 62.260 -0.150 -0.038% 3.228% 9.092% 14.513%
-DE Deere & Company 0.27 Industrials Agricultural & Farm Machinery 60.950 -0.454 0.795% -0.257% 10.054% 23.053%
-HON Honeywell 0.27 Industrials Industrial Conglomerates 49.023 -1.237 -1.749% -1.417% 5.207% -2.208%
-SYK Stryker Corporation 0.27 Health Care Health Care Equipment 40.681 -1.595 -2.052% -4.182% -0.257% 4.514%
-DHR Danaher Corporation 0.26 Health Care Life Sciences Tools & Services 47.942 0.263 -5.021% -1.684% -7.520% -14.025%
-AMAT Applied Materials 0.26 Information Technology Semiconductor Materials & Equipment 59.567 0.536 0.029% 4.290% 11.958% 7.061%
-TJX TJX Companies 0.25 Consumer Discretionary Apparel Retail 35.064 -0.597 -1.598% -9.183% 5.411% 1.106%
-MU Micron Technology 0.25 Information Technology Semiconductors 82.972 1.141 4.990% 24.179% 18.272% 39.878%
-PFE Pfizer 0.25 Health Care Pharmaceuticals 52.124 0.047 -2.451% 1.531% -8.820% -7.334%
-GILD Gilead Sciences 0.25 Health Care Biotechnology 49.099 -0.374 -1.189% -1.017% 2.012% 18.564%
-GEV GE Vernova 0.25 Industrials Heavy Electrical Equipment 65.341 -3.418 1.390% 8.921% 45.530% 47.293%
-PANW Palo Alto Networks 0.25 Information Technology Systems Software 59.827 0.163 2.773% 2.725% 8.570% 5.503%
-UNP Union Pacific Corporation 0.24 Industrials Rail Transportation 47.790 -0.171 -1.644% -2.768% -5.443% -0.511%
-ETN Eaton Corporation 0.24 Industrials Electrical Components & Equipment 59.995 -0.411 2.809% 2.014% 13.308% -0.232%
-CMCSA Comcast 0.24 Communication Services Cable & Satellite 44.400 -0.034 -2.615% -3.737% -6.137% -8.396%
-COF Capital One 0.23 Financials Consumer Finance 55.109 -0.435 -1.676% 0.623% 13.011% 12.245%
-ADP Automatic Data Processing 0.23 Industrials Human Resource & Employment Services 36.133 -2.723 -1.793% -4.966% 3.112% 5.300%
-CRWD CrowdStrike 0.23 Information Technology Systems Software 61.704 -0.348 1.715% 9.703% 31.469% 38.210%
-LRCX Lam Research 0.22 Information Technology Semiconductor Materials & Equipment 67.806 0.316 1.418% 9.432% 18.943% 29.532%
-LOW Lowe's 0.22 Consumer Discretionary Home Improvement Retail 31.349 -1.689 -4.860% -8.830% -6.820% -13.778%
-COP ConocoPhillips 0.22 Energy Oil & Gas Exploration & Production 57.849 0.989 0.482% 4.582% -8.318% -1.450%
-KLAC KLA Corporation 0.22 Information Technology Semiconductor Materials & Equipment 67.079 5.459 -0.096% 10.233% 21.592% 40.017%
-VRTX Vertex Pharmaceuticals 0.21 Health Care Biotechnology 48.249 1.390 -0.893% 0.273% -12.109% 13.050%
-ADI Analog Devices 0.21 Information Technology Semiconductors 60.265 -0.024 -1.243% 2.299% 11.535% 10.526%
-ANET Arista Networks 0.21 Information Technology Communications Equipment 47.402 -0.792 -4.214% -5.676% 8.762% -17.264%
-APH Amphenol 0.21 Information Technology Electronic Components 69.494 -0.450 0.430% 8.321% 40.853% 33.509%
-CB Chubb Limited 0.21 Financials Property & Casualty Insurance 40.292 -1.210 -1.211% -3.360% -4.070% 3.291%
-LMT Lockheed Martin 0.2 Industrials Aerospace & Defense 47.911 -0.928 2.628% -1.517% 0.399% -2.306%
-MDT Medtronic 0.2 Health Care Health Care Equipment 49.924 0.079 -2.646% -0.741% -6.018% 7.176%
-KKR KKR & Co. 0.2 Financials Asset Management & Custody Banks 52.485 -0.345 -2.841% -1.386% 4.892% -14.708%
-MMC Marsh McLennan 0.2 Financials Insurance Brokers 31.674 -1.607 -1.367% -7.144% -8.163% 1.887%
-BX Blackstone Inc. 0.2 Financials Asset Management & Custody Banks 46.963 -0.444 -2.758% -4.653% -7.570% -18.602%
-SBUX Starbucks 0.19 Consumer Discretionary Restaurants 58.808 0.472 -3.260% 7.816% -7.051% 3.966%
-ICE Intercontinental Exchange 0.19 Financials Financial Exchanges & Data 59.063 -0.158 1.273% 1.968% 2.375% 21.222%
-AMT American Tower 0.19 Real Estate Telecom Tower REITs 52.110 0.231 0.522% 0.037% 0.565% 20.111%
-MO Altria 0.19 Consumer Staples Tobacco 51.851 -0.093 -0.701% -0.684% 2.410% 12.266%
-WELL Welltower 0.19 Real Estate Health Care REITs 55.351 -0.117 1.957% 1.296% 3.577% 23.752%
-PLD Prologis 0.18 Real Estate Industrial REITs 41.639 -0.500 -3.152% -3.357% -6.237% 3.629%
-SO Southern Company 0.18 Utilities Electric Utilities 46.582 -0.004 -1.027% -2.422% -1.489% 8.376%
-CME CME Group 0.18 Financials Financial Exchanges & Data 47.088 -1.272 0.909% -2.077% 2.086% 14.897%
-CEG Constellation Energy 0.18 Utilities Electric Utilities 60.534 -1.915 4.874% 4.798% 39.642% 36.088%
-BMY Bristol Myers Squibb 0.18 Health Care Pharmaceuticals 40.594 -0.011 -6.619% -2.152% -22.476% -16.803%
-TT Trane Technologies 0.18 Industrials Building Products 51.864 -3.408 -0.733% -2.313% 20.190% 11.398%
-WM Waste Management 0.17 Industrials Environmental & Facilities Services 46.179 -0.686 -0.457% -0.286% 2.785% 13.472%
-INTC Intel 0.17 Information Technology Semiconductors 56.050 0.103 3.917% 1.034% -10.309% 12.749%
-DASH DoorDash 0.17 Consumer Discretionary Specialized Consumer Services 63.534 -0.125 1.276% 7.506% 14.332% 31.572%
-MCK McKesson Corporation 0.17 Health Care Health Care Distributors 59.100 0.503 1.553% 1.352% 9.387% 25.843%
-HCA HCA Healthcare 0.17 Health Care Health Care Facilities 56.132 -1.878 2.522% -2.381% 12.995% 26.667%
-CTAS Cintas 0.17 Industrials Diversified Support Services 47.953 -1.193 -0.586% -1.099% 13.350% 20.586%
-DUK Duke Energy 0.17 Utilities Electric Utilities 41.252 -0.025 -1.521% -2.327% -4.644% 7.004%
